2015 5K Results
34th Annual Cleveland Turkey Trot
Age Group Results
November 26, 2015
Hermes Sports & Events, Inc.
Men: Top Finishers 0- 1 2-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0- 1 2-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K |
||||||||
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tyler Phillips | Armada MI | 7877 | 18 | 1 | 15:58.11 | 15:58.11 | 5:09/M |
2 | Nick Boatman | Lakewood OH | 5072 | 20 | 2 | 16:25.62 | 16:26.14 | 5:18/M |
3 | Sean Sovacool | Lakewood OH | 8301 | 18 | 3 | 16:59.52 | 17:00.01 | 5:29/M |
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ashlyn Woods | Mentor OH | 6752 | 20 | 13 | 18:45.14 | 18:48.60 | 6:03/M |
2 | Annamarie Digiacobbe | Medina OH | 6904 | 15 | 17 | 19:06.48 | 19:10.99 | 6:10/M |
3 | Maya Fairchild | Arvada CO | 6296 | 14 | 21 | 19:38.16 | 19:47.91 | 6:20/M |
Top | ||||||||
Male No Age Provided |
||||||||
Record: David Jelome – Year: 2015 – Time: 24:40.55 – New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | David Jelome | Bay Village OH | 5453 | 238 | 24:40.55 | 25:46.90 | 7:57/M | |
2 | Andrew Ransom | 6521 | 1 | 3241 | 58:47.60 | 1:08:15.78 | 18:58/M | |
Top | ||||||||
Female No Age Provided |
||||||||
Record: R. Elizabeth – Year: 2015 – Time: 31:00.60 – New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Katie Dolan | Parma OH | 3231 | 0 | 1779 | 33:44.28 | 43:36.22 | 10:53/M |
2 | Jesse Miller | Lakewood OH | 6105 | 0 | 2529 | 40:11.82 | 42:41.63 | 12:58/M |
Top | ||||||||
Male 10 and Under |
||||||||
Record: Will Taigen – Year: 2015 – Time: 21:16.25 – New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Will Taigen | Shaker Heights OH | 8364 | 10 | 54 | 21:16.25 | 21:35.38 | 6:52/M |
2 | Henry Sheperd | 7934 | 10 | 149 | 23:34.29 | 24:20.11 | 7:36/M | |
3 | Julius Bodnar | Fairview Park OH | 7188 | 7 | 220 | 24:25.28 | 25:07.41 | 7:53/M |
4 | Jack Landever | Shaker Heights OH | 7633 | 9 | 241 | 24:41.05 | 25:20.27 | 7:58/M |
5 | Jason Mizak | Broadview Heights OH | 6500 | 9 | 247 | 24:45.53 | 27:12.10 | 7:59/M |
6 | Logan Cherewatti | 6825 | 9 | 320 | 25:27.02 | 33:00.83 | 8:13/M | |
7 | Nate Templeton | Westlake OH | 8500 | 9 | 336 | 25:32.28 | 26:49.55 | 8:14/M |
8 | Aiden Bruder | Rocky River OH | 7384 | 9 | 501 | 26:50.56 | 28:41.97 | 8:39/M |
9 | Pax Laschinger | Highland Heights OH | 5070 | 9 | 510 | 26:53.21 | 27:27.79 | 8:40/M |
10 | Julian Patti | Rocky River OH | 7048 | 10 | 674 | 27:53.63 | 30:12.53 | 9:00/M |
11 | Micah Alexis | Lakewood OH | 8530 | 4 | 752 | 28:25.03 | 33:14.22 | 9:10/M |
12 | Michael Lamirand | Avon Lake OH | 5064 | 9 | 793 | 28:38.24 | 29:14.86 | 9:14/M |
13 | Jack Chalmers | Bay Village OH | 6816 | 9 | 813 | 28:42.16 | 29:36.58 | 9:15/M |
14 | Benjamin Jameson | Bay Village APO | 7533 | 9 | 828 | 28:44.61 | 30:08.98 | 9:16/M |
15 | Gregory Cushing | Dallas TX | 6868 | 10 | 875 | 28:55.53 | 32:07.12 | 9:20/M |
16 | Jono Timco | Medina OH | 6402 | 9 | 1012 | 29:39.29 | 32:55.74 | 9:34/M |
17 | Brock Boomsma | Seven Hills OH | 7890 | 10 | 1081 | 30:03.73 | 34:11.55 | 9:42/M |
18 | Nick Kucera | Parma Hts APO | 7608 | 10 | 1082 | 30:03.75 | 34:10.90 | 9:42/M |
19 | Fitzwilliam Lokiec | Rocky River OH | 6066 | 9 | 1104 | 30:13.36 | 32:34.36 | 9:45/M |
20 | Cooper Russell | Lakewood OH | 6222 | 8 | 1292 | 31:08.64 | 33:39.74 | 10:03/M |
21 | Mason Theus | North Royalton OH | 5594 | 10 | 1324 | 31:19.13 | 36:44.20 | 10:06/M |
22 | Spencer Johnson | 5216 | 10 | 1342 | 31:23.09 | 31:23.09 | 10:07/M | |
23 | Andrew Nowakowski | Solon OH | 8047 | 9 | 1348 | 31:24.37 | 35:42.85 | 10:08/M |
24 | Mason Miller | Leroy OH | 5725 | 9 | 1432 | 31:45.38 | 40:04.60 | 10:15/M |
25 | Carson Bebout | 5841 | 9 | 1491 | 32:01.90 | 38:59.62 | 10:20/M | |
26 | John McGuckin | Cuyahoga Falls OH | 7703 | 10 | 1510 | 32:06.69 | 33:10.80 | 10:21/M |
27 | Cameron Scupham | Bettendorf IA | 8239 | 8 | 1615 | 32:48.89 | 37:19.64 | 10:35/M |
28 | Trevor Sponseller | Strongsville OH | 8306 | 8 | 1660 | 33:03.13 | 39:39.99 | 10:40/M |
29 | Bryce Haslem | Manassas VA | 6437 | 7 | 1821 | 34:00.16 | 36:41.33 | 10:58/M |
30 | Jt Haberern | Carbondale CO | 7455 | 10 | 1877 | 34:22.88 | 41:27.45 | 11:05/M |
31 | Sullivan Cook | 6850 | 10 | 2049 | 35:35.02 | 43:03.99 | 11:29/M | |
32 | Ty Brubaker | Avon Lake OH | 5149 | 10 | 2075 | 35:48.11 | 43:20.21 | 11:33/M |
33 | Tyler Grabowski | Avon Lake OH | 7436 | 10 | 2078 | 35:49.05 | 43:21.58 | 11:33/M |
34 | Terrance Wallace | Bedford Hts OH | 6504 | 10 | 2121 | 36:11.44 | 37:44.94 | 11:40/M |
35 | Malcolm Rutledge | South Euclid OH | 6795 | 10 | 2171 | 36:31.89 | 40:31.44 | 11:47/M |
36 | Andrew Sharkey | Cleveland OH | 8246 | 9 | 2223 | 36:56.97 | 44:03.45 | 11:55/M |
37 | Will Dottore | 7873 | 9 | 2358 | 38:12.04 | 43:56.69 | 12:19/M | |
38 | Maddox Jones | 5492 | 9 | 2426 | 38:58.94 | 46:32.05 | 12:34/M | |
39 | Aaron Mallamad | Cleveland OH | 7792 | 10 | 2487 | 39:44.08 | 43:30.72 | 12:49/M |
40 | Gabe Mallamad | Cleveland OH | 7793 | 8 | 2496 | 39:48.00 | 43:34.92 | 12:50/M |
41 | Colin Miller | 5367 | 9 | 2544 | 40:16.39 | 41:31.97 | 12:59/M | |
42 | Sammy Forristal | Rocky River OH | 7001 | 6 | 2615 | 41:24.04 | 46:19.62 | 13:21/M |
43 | Adrian Ray | Bay Village OH | 5047 | 6 | 2629 | 41:32.58 | 47:12.41 | 13:24/M |
44 | Bryce Petek | 8108 | 4 | 2659 | 42:05.85 | 50:44.80 | 13:35/M | |
45 | Benjamin France | Strongsville OH | 5461 | 9 | 2669 | 42:14.15 | 45:56.01 | 13:37/M |
46 | Trent Bisler | North Royalton OH | 5598 | 8 | 2693 | 42:37.36 | 48:02.57 | 13:45/M |
47 | Asher Hart | 5680 | 9 | 2724 | 43:07.36 | 51:38.41 | 13:55/M | |
48 | Trent Riedel | Medina OH | 8175 | 5 | 2745 | 43:35.46 | 49:19.43 | 14:04/M |
49 | Jack Thomas | Raleigh NC | 8380 | 7 | 2778 | 44:26.60 | 51:23.75 | 14:20/M |
50 | William Boulton | 5639 | 10 | 2786 | 44:35.88 | 52:12.97 | 14:23/M | |
51 | Liam Bye | 5532 | 8 | 2789 | 44:40.12 | 50:30.17 | 14:25/M | |
52 | Colton Garrard | Macedonia OH | 7024 | 6 | 2805 | 45:06.85 | 49:10.45 | 14:33/M |
53 | Riley Verderber | Lakewood OH | 6027 | 6 | 2821 | 45:19.77 | 52:04.92 | 14:37/M |
54 | Slade Diebel | 5154 | 5 | 2834 | 45:33.23 | 50:37.65 | 14:42/M | |
55 | Eric Gorius | 5164 | 7 | 2949 | 48:01.73 | 56:29.78 | 15:29/M | |
56 | Paul Witzigreuter | Rocky River OH | 8483 | 10 | 2983 | 48:44.60 | 57:03.63 | 15:43/M |
57 | Matthew Walsh | Aviston IL | 8517 | 8 | 3005 | 49:17.92 | 52:17.52 | 15:54/M |
58 | Greyson Davis | Hinsdale IL | 6877 | 8 | 3042 | 50:12.39 | 56:51.62 | 16:12/M |
59 | Hunter Martyn | Northborough MA | 8569 | 5 | 3115 | 53:07.19 | 1:00:20.43 | 17:08/M |
60 | Surya Kollun | Shaker Heights OH | 7047 | 9 | 3146 | 54:18.04 | 1:01:55.39 | 17:31/M |
61 | James Huggins | Ooltewah TN | 7516 | 8 | 3195 | 56:08.38 | 1:05:33.16 | 18:06/M |
62 | Jack Miller | 5369 | 8 | 3200 | 56:26.44 | 57:42.26 | 18:12/M | |
63 | Timothy Abood | 5871 | 8 | 3222 | 57:14.36 | 59:56.29 | 18:28/M | |
64 | Robert Mancuso | 6040 | 7 | 3279 | 1:07:17.70 | 1:11:59.53 | 21:42/M | |
Top | ||||||||
Female 10 and Under |
||||||||
Record: Marianna Steele – Year: 2015 – Time: 24:17.67 – New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Marianna Steele | Shaker Heights OH | 8322 | 10 | 204 | 24:17.67 | 24:55.38 | 7:50/M |
2 | Julia Niehaus | Olmsted Twp OH | 7253 | 10 | 340 | 25:33.32 | 28:11.80 | 8:15/M |
3 | Allison Gizewicz | St Charles IL | 7415 | 9 | 386 | 25:50.29 | 26:18.25 | 8:20/M |
4 | Sarah Scott | Lakewood OH | 8238 | 10 | 420 | 26:13.07 | 28:41.19 | 8:27/M |
5 | Mila Torres | 6251 | 10 | 429 | 26:19.44 | 29:02.55 | 8:29/M | |
6 | Kylie Jicha | Strongsville OH | 5229 | 10 | 432 | 26:21.55 | 32:44.67 | 8:30/M |
7 | Anna Mancuso | 6039 | 10 | 637 | 27:41.08 | 32:24.33 | 8:56/M | |
8 | Ava Patti | Rocky River OH | 7049 | 10 | 677 | 27:55.55 | 30:14.72 | 9:00/M |
9 | Lisa Markoff | 6712 | 9 | 751 | 28:24.32 | 32:52.26 | 9:10/M | |
10 | Nola Foote | Fairview Park OH | 7272 | 8 | 889 | 28:59.20 | 29:41.27 | 9:21/M |
11 | Flannery Costello | Rocky River OH | 6854 | 9 | 1004 | 29:36.03 | 34:05.72 | 9:33/M |
12 | Emma Rudy | Parma OH | 6126 | 10 | 1039 | 29:48.92 | 39:13.70 | 9:37/M |
13 | Abigail Suhy | Broadview Heights OH | 6487 | 9 | 1347 | 31:24.14 | 35:09.37 | 10:08/M |
14 | Sophia Zarbo | Lakewood OH | 5030 | 9 | 1411 | 31:40.07 | 38:36.79 | 10:13/M |
15 | Lydia Hollingsworth | Brook Park OH | 6130 | 9 | 1431 | 31:45.00 | 38:04.18 | 10:15/M |
16 | Eliza Hollingsworth | Brook Park OH | 6129 | 7 | 1438 | 31:46.45 | 38:05.51 | 10:15/M |
17 | Kayla Astrab | Strongsville OH | 6282 | 10 | 1470 | 31:54.83 | 38:37.22 | 10:17/M |
18 | Annette Doren | Lakewood OH | 6921 | 10 | 1520 | 32:09.31 | 33:16.89 | 10:22/M |
19 | Ruth Becker | Lakewood OH | 6619 | 9 | 1606 | 32:47.09 | 36:12.20 | 10:35/M |
20 | Amelia Litten | Lakewood OH | 8524 | 8 | 1610 | 32:47.75 | 36:12.54 | 10:35/M |
21 | Rylee Martin | 5105 | 10 | 1676 | 33:08.10 | 39:57.59 | 10:41/M | |
22 | Evelyn Ray | Bay Village OH | 5046 | 9 | 1816 | 33:58.36 | 39:36.99 | 10:57/M |
23 | Caroline Talarcek | Austin TX | 6247 | 6 | 1903 | 34:32.99 | 37:24.13 | 11:08/M |
24 | Addi Grasson | Middleburg Heights OH | 7781 | 9 | 1959 | 34:53.37 | 39:44.27 | 11:15/M |
25 | Gillian Cook | 6847 | 7 | 2051 | 35:35.60 | 43:04.31 | 11:29/M | |
26 | Sophia Lautenbacher | Cranberry Township PA | 7643 | 3 | 2091 | 35:53.63 | 45:15.18 | 11:35/M |
27 | Alexandra Stattelman | Pequot Lakes MN | 8318 | 10 | 2124 | 36:13.20 | 39:09.39 | 11:41/M |
28 | Tyre Darby-Bizub | Lakewood OH | 6136 | 9 | 2140 | 36:16.41 | 38:20.32 | 11:42/M |
29 | Krista Cantwell | 6719 | 10 | 2180 | 36:34.51 | 41:35.20 | 11:48/M | |
30 | Hannah Boulton | 5635 | 9 | 2206 | 36:46.37 | 44:24.33 | 11:52/M | |
31 | Abbey Hlavaty | 7494 | 8 | 2313 | 37:50.13 | 42:20.19 | 12:12/M | |
32 | Charlotte Musselman | 8028 | 8 | 2389 | 38:33.45 | 42:01.58 | 12:26/M | |
33 | Mykaela Penrod-Smith | Chardon OH | 5968 | 10 | 2462 | 39:26.19 | 41:45.11 | 12:43/M |
34 | Vivian Kennedy | Orange Village OH | 5913 | 10 | 2603 | 41:16.72 | 49:48.21 | 13:19/M |
35 | Sofia Nygaard | Astoria OR | 7134 | 5 | 2701 | 42:49.61 | 46:07.86 | 13:49/M |
36 | Stella Hart | 5684 | 6 | 2727 | 43:10.69 | 51:44.98 | 13:55/M | |
37 | Kamdyn Riedel | Medina OH | 8172 | 9 | 2747 | 43:37.06 | 49:20.94 | 14:04/M |
38 | Elissa Noonan | Willowick OH | 5853 | 8 | 2750 | 43:46.64 | 52:40.22 | 14:07/M |
39 | Isabella Andow | 5850 | 9 | 2755 | 43:49.34 | 52:43.93 | 14:08/M | |
40 | Katelynn Ransom | 6524 | 10 | 2808 | 45:07.43 | 54:35.97 | 14:33/M | |
41 | Emma Grasson | Middleburg Heights OH | 7784 | 8 | 2832 | 45:28.22 | 50:20.88 | 14:40/M |
42 | Isabelle Birge | Fairview Park OH | 6157 | 9 | 2853 | 45:43.25 | 53:27.82 | 14:45/M |
43 | Maija Cantwell | 6720 | 7 | 2862 | 45:53.79 | 50:52.15 | 14:48/M | |
44 | Luciana Mango | Cleveland OH | 7683 | 9 | 2883 | 46:21.34 | 55:52.62 | 14:57/M |
45 | Faith Soukup | 8293 | 7 | 2890 | 46:24.79 | 48:18.26 | 14:58/M | |
46 | Nora Sheridan | 6045 | 10 | 2913 | 46:53.62 | 55:34.01 | 15:07/M | |
47 | Julianna Dibenedetto | Cincinnati OH | 5877 | 10 | 2934 | 47:27.71 | 55:52.22 | 15:18/M |
48 | Alexis Zielinski | Novi MI | 8537 | 10 | 2996 | 49:03.89 | 56:28.04 | 15:49/M |
49 | Mia Eljaouhari | Garfield Heights OH | 6955 | 5 | 3002 | 49:15.50 | 50:09.23 | 15:53/M |
50 | Allison Gorius | 5163 | 9 | 3036 | 50:01.76 | 58:29.12 | 16:08/M | |
51 | Juliana Andow | 5851 | 7 | 3047 | 50:14.76 | 59:08.70 | 16:12/M | |
52 | Julia Schwope | 6346 | 9 | 3094 | 52:07.19 | 59:29.05 | 16:49/M | |
53 | Rebecca Harlan | Beachwood OH | 5989 | 10 | 3117 | 53:20.03 | 1:02:39.80 | 17:12/M |
54 | Karalynn Ransom | 6523 | 5 | 3175 | 55:26.06 | 1:04:55.27 | 17:53/M | |
55 | Megan Harlan | Beachwood OH | 5988 | 10 | 3203 | 56:33.05 | 1:05:53.46 | 18:15/M |
Top | ||||||||
Male 11 to 14 |
||||||||
Record: Matthew Pettegrew – Year: 2015 – Time: 17:26.01 – New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Matthew Pettegrew | Parma Heights OH | 8116 | 13 | 5 | 17:26.01 | 17:26.01 | 5:37/M |
2 | Jeffery Sajovie | Sagamore Hills OH | 5403 | 14 | 10 | 18:29.59 | 18:35.33 | 5:58/M |
3 | Will Leahy | South Euclid OH | 7763 | 12 | 19 | 19:35.97 | 19:42.72 | 6:19/M |
4 | Benjamin Shafron | Solon OH | 8242 | 14 | 23 | 19:51.40 | 19:56.11 | 6:24/M |
5 | Joshua Ellis | Parma OH | 6213 | 14 | 24 | 19:52.90 | 19:52.90 | 6:25/M |
6 | Matthew Prill | Oberlin OH | 7035 | 14 | 31 | 20:18.00 | 21:25.64 | 6:33/M |
7 | Chase Cherewatti | 6824 | 11 | 64 | 21:33.81 | 21:35.64 | 6:57/M | |
8 | David Carpenter | 6762 | 12 | 65 | 21:35.20 | 22:25.26 | 6:58/M | |
9 | Max Braun | Shaker Hts OH | 5457 | 12 | 72 | 21:54.04 | 22:38.96 | 7:04/M |
10 | Shane Gladysz | West Chester OH | 7418 | 14 | 73 | 21:54.96 | 22:00.77 | 7:04/M |
11 | Ben Kilfoyle | 6316 | 14 | 77 | 22:00.31 | 30:57.92 | 7:06/M | |
12 | Ayaan Gill | Hunting Valley OH | 7847 | 14 | 79 | 22:01.04 | 22:11.23 | 7:06/M |
13 | Colton Uber | Brunswick OH | 7039 | 13 | 95 | 22:34.11 | 23:16.72 | 7:17/M |
14 | Quin Hartman | Bay Village OH | 7079 | 12 | 97 | 22:36.08 | 23:43.79 | 7:17/M |
15 | Jacob Feicks | Bay Village OH | 6973 | 12 | 108 | 22:50.53 | 23:18.08 | 7:22/M |
16 | Caleb McCartney | 6476 | 12 | 111 | 22:57.32 | 23:40.15 | 7:24/M | |
17 | Ryan Smith | Lakewood OH | 8282 | 11 | 116 | 23:04.19 | 23:32.47 | 7:26/M |
18 | Aidyn Zingale | Lakewood OH | 6306 | 12 | 142 | 23:28.35 | 23:52.94 | 7:34/M |
19 | John Swansinger | Avon Lake OH | 6330 | 14 | 147 | 23:29.88 | 23:49.50 | 7:35/M |
20 | Alexander Bye | 5528 | 11 | 173 | 23:54.19 | 26:56.32 | 7:43/M | |
21 | Max Lew | Westlake OH | 7653 | 13 | 198 | 24:15.23 | 25:19.84 | 7:49/M |
22 | John Walsh | Aviston IL | 8515 | 13 | 200 | 24:15.59 | 26:53.66 | 7:49/M |
23 | Alex Knaffmann | Tipp City OH | 5456 | 14 | 225 | 24:27.09 | 25:33.82 | 7:53/M |
24 | Jack Mott | Strongsville OH | 8011 | 14 | 239 | 24:40.56 | 28:18.89 | 7:57/M |
25 | Grant Scott | Rocky River OH | 6389 | 12 | 259 | 24:53.25 | 26:38.36 | 8:02/M |
26 | Dalton Wagner | Brecksville OH | 6544 | 14 | 264 | 24:56.41 | 26:22.86 | 8:03/M |
27 | Phoenix Jouriles | Lakewood OH | 7547 | 12 | 269 | 24:59.58 | 26:25.09 | 8:04/M |
28 | Jacob Agoston | 6408 | 14 | 280 | 25:06.62 | 31:16.80 | 8:06/M | |
29 | Liam Hamm | Rocky River OH | 5361 | 14 | 290 | 25:08.60 | 25:27.30 | 8:06/M |
30 | Nicholas Foley | 6003 | 14 | 292 | 25:09.56 | 28:48.66 | 8:07/M | |
31 | Jared Agoston | 6409 | 11 | 294 | 25:10.59 | 31:20.98 | 8:07/M | |
32 | Jess Saunders | Fairview Park OH | 6070 | 13 | 304 | 25:17.42 | 27:17.02 | 8:09/M |
33 | Jackson Wiley | Avon Lake OH | 8465 | 13 | 316 | 25:25.98 | 25:40.49 | 8:12/M |
34 | Freddy Becker | Lakewood OH | 6618 | 12 | 319 | 25:26.98 | 28:53.06 | 8:12/M |
35 | Brendan Litten | Lakewood OH | 8525 | 11 | 321 | 25:27.18 | 28:53.26 | 8:13/M |
36 | Luke Witzigreuter | Rocky River OH | 8482 | 14 | 334 | 25:32.08 | 32:37.08 | 8:14/M |
37 | Stephen Zachlin | Shaker Heights OH | 6750 | 13 | 341 | 25:33.35 | 28:19.83 | 8:15/M |
38 | Michael Kolenich | Mentor OH | 6407 | 11 | 344 | 25:34.06 | 27:59.18 | 8:15/M |
39 | Peter Levin | 5987 | 12 | 352 | 25:37.74 | 31:36.26 | 8:16/M | |
40 | Jon Caryl | Highland Heights OH | 5448 | 13 | 368 | 25:44.59 | 29:43.18 | 8:18/M |
41 | Matthew Lekan | Strongsville OH | 6518 | 14 | 380 | 25:48.80 | 32:47.34 | 8:19/M |
42 | Benjamin Castro | Olmsted Township OH | 6814 | 14 | 389 | 25:53.69 | 31:22.04 | 8:21/M |
43 | Aj Cooper | Westlake OH | 7146 | 13 | 401 | 26:01.91 | 28:35.63 | 8:24/M |
44 | Logan Guise | Wexford PA | 7450 | 13 | 405 | 26:04.52 | 33:41.33 | 8:25/M |
45 | Julian Saunt | Cleveland OH | 8577 | 13 | 413 | 26:08.21 | 35:02.75 | 8:26/M |
46 | Ethan Silveriskin-Riskin | Berea OH | 7268 | 12 | 418 | 26:11.54 | 29:41.49 | 8:27/M |
47 | John D’Acunzo | Avon Lake OH | 5026 | 12 | 455 | 26:30.91 | 28:50.82 | 8:33/M |
48 | Colin McGlynn | Fairview Park OH | 7270 | 13 | 563 | 27:15.46 | 28:37.74 | 8:47/M |
49 | Jason Cook | 5291 | 11 | 569 | 27:18.05 | 30:36.78 | 8:48/M | |
50 | Brendan Meitin | Independence OH | 7711 | 14 | 638 | 27:41.10 | 31:19.61 | 8:56/M |
51 | Kurtay Ozuner | 1704 | 13 | 656 | 27:46.63 | 29:10.37 | 8:57/M | |
52 | Kai Vesikallio | Bay Village OH | 6173 | 12 | 682 | 27:57.63 | 30:27.64 | 9:01/M |
53 | John Kohanski | Euclid OH | 5904 | 12 | 709 | 28:07.41 | 36:31.98 | 9:04/M |
54 | Jimmy Torres | 6248 | 12 | 710 | 28:08.10 | 28:08.10 | 9:05/M | |
55 | Casey Wachtel | 8432 | 13 | 738 | 28:20.27 | 30:57.55 | 9:08/M | |
56 | Andrew Fry | 6057 | 14 | 797 | 28:38.79 | 38:05.96 | 9:14/M | |
57 | Matt Deucher | 6893 | 12 | 800 | 28:39.36 | 33:12.18 | 9:15/M | |
58 | Will Bernhard | Cincinnati OH | 6709 | 12 | 821 | 28:43.71 | 32:27.39 | 9:16/M |
59 | Robby Keim | Lakewood OH | 5271 | 13 | 836 | 28:46.23 | 30:45.78 | 9:17/M |
60 | Joey Timco | Medina OH | 6401 | 11 | 844 | 28:47.14 | 32:02.16 | 9:17/M |
61 | Joey McCaffery | Parma OH | 5686 | 12 | 862 | 28:52.80 | 37:51.08 | 9:19/M |
62 | Aiden Smith | Cleveland OH | 8275 | 12 | 951 | 29:17.94 | 36:50.05 | 9:27/M |
63 | Ethan Greenfield | Alden MN | 7443 | 13 | 994 | 29:34.68 | 33:26.07 | 9:32/M |
64 | Kieran Dowling | 6927 | 14 | 1027 | 29:42.41 | 37:44.28 | 9:35/M | |
65 | Andrew Martin | Westlake OH | 5052 | 13 | 1043 | 29:49.96 | 30:52.13 | 9:37/M |
66 | Dan Guban | 5692 | 13 | 1097 | 30:08.63 | 39:03.42 | 9:43/M | |
67 | Justin Harris | 7376 | 14 | 1188 | 30:38.74 | 39:27.98 | 9:53/M | |
68 | Drew Johnson | 5217 | 12 | 1199 | 30:41.32 | 30:41.32 | 9:54/M | |
69 | Nick Zarbo | Lakewood OH | 5031 | 12 | 1273 | 31:03.73 | 38:01.03 | 10:01/M |
70 | Jonathon Consiglio | 5604 | 14 | 1277 | 31:04.44 | 32:41.54 | 10:01/M | |
71 | Brodie Wolfe | Fairview TX | 7282 | 13 | 1295 | 31:09.78 | 36:12.01 | 10:03/M |
72 | Max Gilliland | Lakewood OH | 7233 | 13 | 1313 | 31:16.13 | 40:08.76 | 10:05/M |
73 | Hunter Theus | North Royalton OH | 5592 | 13 | 1327 | 31:19.34 | 36:43.76 | 10:06/M |
74 | Greg Ganor | 5115 | 11 | 1328 | 31:19.62 | 33:43.28 | 10:06/M | |
75 | Eddie Goetz | Olmsted Township OH | 7425 | 11 | 1382 | 31:35.43 | 40:22.65 | 10:11/M |
76 | Colton Basar | Brunwick OH | 6099 | 14 | 1389 | 31:37.16 | 35:31.76 | 10:12/M |
77 | Joshua Cochran | University Hts OH | 5062 | 11 | 1393 | 31:37.95 | 35:15.21 | 10:12/M |
78 | Zack Kohler | Euclid OH | 5714 | 11 | 1462 | 31:53.03 | 38:35.87 | 10:17/M |
79 | William Cunningham | Berea OH | 6866 | 14 | 1500 | 32:04.65 | 41:33.10 | 10:21/M |
80 | Zachary Persuric | 5633 | 13 | 1542 | 32:21.57 | 38:25.72 | 10:26/M | |
81 | Justin Walsh | Aviston IL | 8516 | 11 | 1545 | 32:23.34 | 35:22.75 | 10:27/M |
82 | Ian Rescola | Strongsville OH | 5136 | 12 | 1614 | 32:48.79 | 36:36.82 | 10:35/M |
83 | Ethan Schrembeck | Parma OH | 6484 | 13 | 1698 | 33:15.86 | 39:07.21 | 10:44/M |
84 | Iain Ray | Bay Village OH | 5045 | 11 | 1790 | 33:49.10 | 39:27.84 | 10:55/M |
85 | Rob Abramoff | Shaker Heights OH | 8551 | 11 | 1811 | 33:56.51 | 43:16.92 | 10:57/M |
86 | Leo Sutkus | Richfield OH | 6473 | 14 | 1836 | 34:04.83 | 36:15.05 | 10:59/M |
87 | Brian Keim | Lakewood OH | 5270 | 12 | 1965 | 34:54.99 | 38:00.10 | 11:15/M |
88 | Logan Woodmancy | North Royalton OH | 7777 | 11 | 1991 | 35:06.64 | 44:36.64 | 11:19/M |
89 | Brandon Guise | Wexford PA | 7447 | 11 | 1993 | 35:07.51 | 42:44.69 | 11:20/M |
90 | Fadi Eljaouhari | Garfield Heights OH | 6953 | 13 | 2025 | 35:21.25 | 36:16.24 | 11:24/M |
91 | Auron Clark | North Royalton OH | 6829 | 12 | 2125 | 36:13.56 | 41:55.48 | 11:41/M |
92 | Grant Davis | Hinsdale IL | 6876 | 11 | 2127 | 36:14.24 | 42:52.33 | 11:41/M |
93 | Brody Trem | Painesville OH | 5969 | 12 | 2136 | 36:15.85 | 41:39.18 | 11:42/M |
94 | Luke Lavelle | Olmsted Township OH | 2583 | 13 | 2400 | 38:43.25 | 43:24.92 | 12:29/M |
95 | Mason Jones | 5493 | 11 | 2424 | 38:57.79 | 46:31.86 | 12:34/M | |
96 | Brock Bisler | North Royalton OH | 5596 | 11 | 2507 | 39:54.93 | 45:18.37 | 12:52/M |
97 | Thorne Theus | North Royalton OH | 5595 | 13 | 2567 | 40:43.16 | 46:09.38 | 13:08/M |
98 | Logan Szachury | Mentor OH | 7757 | 14 | 2588 | 40:57.81 | 42:30.31 | 13:13/M |
99 | Cameron Evert | 5561 | 13 | 2597 | 41:09.40 | 49:03.46 | 13:16/M | |
100 | Ayden Casa | Brecksville OH | 6528 | 11 | 2599 | 41:11.17 | 47:58.40 | 13:17/M |
101 | Brody Bebout | 5840 | 12 | 2764 | 44:05.07 | 44:05.07 | 14:13/M | |
102 | Michael Donnelly | 7113 | 14 | 2782 | 44:30.10 | 50:45.30 | 14:21/M | |
103 | Dylan Barnett | 1695 | 13 | 2792 | 44:43.17 | 46:24.12 | 14:25/M | |
104 | Marcello Tabasso | Parma OH | 5404 | 11 | 2865 | 45:55.85 | 51:27.23 | 14:49/M |
105 | Roni Eljaouhari | Garfield Height OH | 6956 | 12 | 2879 | 46:12.50 | 47:02.37 | 14:54/M |
106 | Jezzie Oliver | Euclid OH | 6703 | 12 | 2924 | 47:19.10 | 50:47.41 | 15:16/M |
107 | Landon Hart | 5682 | 11 | 2978 | 48:33.06 | 57:08.93 | 15:40/M | |
108 | Max Boulton | 5637 | 13 | 3003 | 49:17.08 | 55:23.33 | 15:54/M | |
