2015 5 Mile Results
34th Annual Cleveland Turkey Trot
Age Group Results
November 26, 2015
Hermes Sports & Events, Inc.
Men: Top Finishers 0- 1 2-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 2-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5 Mile |
||||||||
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tony Jordanek | Cleveland OH | 2104 | 28 | 1 | 24:21.83 | 24:21.83 | 4:52/M |
2 | Ryan Polman | Independence OH | 1614 | 22 | 2 | 25:20.93 | 25:20.93 | 5:04/M |
3 | Mitchell Baum | Shaker Heights OH | 2307 | 21 | 3 | 25:26.63 | 25:26.63 | 5:05/M |
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Gabriella Kreuz | Lakewood OH | 3688 | 23 | 49 | 29:50.11 | 29:54.14 | 5:58/M |
2 | Marissa McHugh | Medina OH | 988 | 21 | 80 | 30:58.68 | 31:06.32 | 6:12/M |
3 | Jessica Zangmeister | Fairview Park OH | 3072 | 24 | 82 | 31:02.94 | 31:09.47 | 6:12/M |
Top | ||||||||
Male No Age Provided |
||||||||
Record: Tim Couch – Year: 2001 – Time: 28:58.07 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Derek Dicicco | Cleveland OH | 3222 | 0 | 1230 | 42:10.57 | 42:43.53 | 8:26/M |
2 | Alex Hollis | Roaming Shores APO | 318 | 1 | 3429 | 53:47.94 | 55:49.22 | 10:45/M |
Top | ||||||||
Male 10 and Under |
||||||||
Record: Robert Klanac – Year: 2011 – Time: 34:51.12 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jeremy Snyder | Westlake OH | 1145 | 8 | 345 | 36:11.44 | 36:18.81 | 7:14/M |
2 | Thomas Guncik | Washington DC | 4646 | 10 | 537 | 38:03.51 | 39:27.18 | 7:37/M |
3 | Maxwell Edwards | Fairview Park OH | 3271 | 9 | 799 | 39:50.88 | 40:48.85 | 7:58/M |
4 | Evan Barragate | Shaker Heights OH | 1696 | 10 | 835 | 40:05.02 | 40:57.05 | 8:01/M |
5 | Noah Burhanna | Huntsville OH | 2395 | 9 | 1784 | 44:45.23 | 47:17.98 | 8:57/M |
6 | Andrew Novotny | North Royalton OH | 2168 | 9 | 2256 | 46:59.18 | 50:31.77 | 9:24/M |
7 | Luke Janosek | Medina OH | 4676 | 9 | 2276 | 47:03.34 | 50:38.09 | 9:25/M |
8 | Daniel Certo | North Olmsted OH | 7 | 9 | 2479 | 48:00.02 | 50:33.42 | 9:36/M |
9 | Aidan Portelli | Cumming GA | 4046 | 10 | 2839 | 49:51.64 | 55:36.75 | 9:58/M |
10 | Roman Fini | Seven Hills OH | 3308 | 10 | 3071 | 51:13.56 | 56:06.65 | 10:15/M |
11 | Colin Barnett | 1694 | 8 | 3329 | 52:54.59 | 56:08.18 | 10:35/M | |
12 | Jimmy Alexander | Sagamore Hills OH | 1594 | 10 | 3438 | 53:52.55 | 59:47.73 | 10:46/M |
13 | Teddy Budinger | Avon OH | 2389 | 9 | 3454 | 54:03.38 | 57:33.16 | 10:49/M |
14 | Nathan Gearhardt | 3373 | 10 | 3729 | 57:47.26 | 1:00:28.55 | 11:33/M | |
15 | Brendan Certo | North Olmsted OH | 10 | 6 | 3954 | 1:03:00.61 | 1:08:36.43 | 12:36/M |
16 | Alexander Popik | Parma OH | 4044 | 10 | 3969 | 1:03:19.92 | 1:12:14.30 | 12:40/M |
17 | Justin Schutzler | Overland Park KS | 4177 | 7 | 4099 | 1:10:19.02 | 1:12:35.55 | 14:04/M |
Top | ||||||||
Female 10 and Under |
||||||||
Record: Andrea Mann – Year: 2013 – Time: 37:26.31 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jenna Englander | Shaker Heights OH | 458 | 9 | 1309 | 42:36.85 | 48:34.90 | 8:31/M |
2 | Julie Arnold | Twinsburg OH | 417 | 10 | 2020 | 45:52.50 | 53:22.11 | 9:10/M |
3 | Gigi Konrad | 3669 | 10 | 3168 | 51:44.79 | 55:22.61 | 10:21/M | |
4 | Zoe Newman | Orange OH | 2415 | 9 | 3298 | 52:41.79 | 57:28.87 | 10:32/M |
5 | Sarah Peer | 2529 | 9 | 3346 | 53:05.53 | 1:00:36.16 | 10:37/M | |
6 | Sydney Peer | 2530 | 9 | 3348 | 53:05.74 | 1:00:36.32 | 10:37/M | |
7 | Mallory Vish | North Royalton OH | 1572 | 10 | 3623 | 56:07.89 | 59:36.44 | 11:13/M |
8 | Catilin Portelli | Cumming GA | 4047 | 9 | 3805 | 58:56.91 | 1:04:55.66 | 11:47/M |
9 | Grace Toth | Middlefield OH | 4379 | 9 | 3941 | 1:02:16.07 | 1:08:34.36 | 12:27/M |
10 | Kendall Jackson | South Euclid OH | 3546 | 10 | 3980 | 1:03:30.35 | 1:12:46.62 | 12:42/M |
Top | ||||||||
Male 11 to 14 |
||||||||
Record: Matthew Dietrich – Year: 2008 – Time: 29:41.18 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Justin Iler | Broadview Heights OH | 3541 | 13 | 73 | 30:58.16 | 31:04.52 | 6:12/M |
2 | Ryan Keller | Avon Lake OH | 53 | 13 | 75 | 31:00.02 | 31:05.83 | 6:12/M |
3 | Adam Jones | 1928 | 13 | 79 | 31:05.72 | 31:12.10 | 6:13/M | |
4 | Robert Klanac | Strongsville OH | 2280 | 14 | 106 | 31:49.95 | 32:00.82 | 6:22/M |
5 | Cody Englander | Shaker Heights OH | 457 | 11 | 170 | 33:30.13 | 33:37.15 | 6:42/M |
6 | Matt Korodi | Macedonia OH | 633 | 14 | 193 | 33:55.83 | 34:01.37 | 6:47/M |
7 | Drew Allen | 2519 | 12 | 296 | 35:30.02 | 35:57.58 | 7:06/M | |
8 | Sean Kolenich | Parma OH | 1544 | 12 | 298 | 35:31.25 | 35:37.47 | 7:06/M |
9 | Nolan Krumhansl | Fairview Park OH | 282 | 13 | 304 | 35:41.58 | 35:56.23 | 7:08/M |
10 | Casey Dreiling | 3159 | 13 | 327 | 35:59.29 | 36:06.83 | 7:12/M | |
11 | Jacob Clark | North Royalton OH | 2872 | 14 | 353 | 36:15.69 | 38:37.55 | 7:15/M |
12 | Patrick Sweet | Euclid OH | 4665 | 14 | 374 | 36:31.64 | 37:24.17 | 7:18/M |
13 | Jasper Reimers | Shaker Heights OH | 3064 | 11 | 381 | 36:35.56 | 36:42.58 | 7:19/M |
14 | Alexander Garrido | Madison APO | 3365 | 14 | 396 | 36:44.75 | 36:52.34 | 7:21/M |
15 | Ben Lafave | Shaker Heights OH | 3705 | 12 | 482 | 37:31.91 | 39:18.79 | 7:30/M |
16 | Anthony Sweet | Euclid OH | 2500 | 14 | 505 | 37:46.04 | 38:11.46 | 7:33/M |
17 | Timothy Williamson | Bay Village OH | 2136 | 14 | 519 | 37:56.36 | 38:52.78 | 7:35/M |
18 | Peyton Miller | Hudson OH | 4571 | 14 | 763 | 39:33.42 | 41:52.56 | 7:55/M |
19 | Daniel Dicmond | Sagamore Hills OH | 406 | 14 | 902 | 40:29.20 | 41:30.09 | 8:06/M |
20 | Will Moore | Westlake OH | 4678 | 12 | 976 | 40:53.02 | 40:53.02 | 8:11/M |
21 | Noah Minadeo | Olmsted Falls OH | 3867 | 11 | 1042 | 41:13.72 | 42:55.41 | 8:15/M |
22 | Michael Ward | 4431 | 12 | 1098 | 41:31.30 | 42:03.88 | 8:18/M | |
23 | Sam Wagner | Westlake OH | 27 | 14 | 1122 | 41:38.85 | 42:05.98 | 8:20/M |
24 | John Thompson | North Royalton OH | 4598 | 12 | 1192 | 42:02.06 | 43:36.60 | 8:24/M |
25 | Jacob Cook | 109 | 11 | 1373 | 42:53.92 | 45:17.90 | 8:35/M | |
26 | Vince Cabrera | Ypsilanti MI | 451 | 13 | 1527 | 43:39.58 | 47:09.63 | 8:44/M |
27 | Jack Roach | Avon OH | 2205 | 13 | 1627 | 44:05.25 | 50:28.67 | 8:49/M |
28 | Noah Hopkins | Berea OH | 1308 | 11 | 1677 | 44:21.02 | 46:46.16 | 8:52/M |
29 | Michael Kasunick | Bay Village OH | 1033 | 13 | 1699 | 44:25.99 | 46:18.41 | 8:53/M |
30 | Clayton Boor | Westlake OH | 2350 | 14 | 1763 | 44:40.70 | 50:31.66 | 8:56/M |
31 | Abraham Burhanna | Huntsville OH | 2393 | 11 | 1830 | 44:55.59 | 47:28.37 | 8:59/M |
32 | Nicholas Saul | Middleburg Heights OH | 1369 | 14 | 1832 | 44:55.85 | 47:26.53 | 8:59/M |
33 | Thomas Smykes | Shaker Heights OH | 4650 | 12 | 1905 | 45:22.61 | 47:09.59 | 9:04/M |
34 | Vincent Rosalina | Concord OH | 4511 | 14 | 1995 | 45:44.27 | 46:14.77 | 9:09/M |
35 | Anthony Polkabla | Cleveland OH | 1332 | 12 | 2149 | 46:29.58 | 47:30.24 | 9:18/M |
36 | Kyle Laws | 1841 | 12 | 2210 | 46:44.07 | 52:49.61 | 9:21/M | |
37 | Allison Laws | 1839 | 13 | 2217 | 46:46.17 | 52:52.31 | 9:21/M | |
38 | Noah Keim | Lakewood OH | 244 | 13 | 2264 | 47:00.86 | 49:07.31 | 9:24/M |
39 | Brady Karpus | Parma OH | 2068 | 14 | 2270 | 47:02.44 | 54:32.57 | 9:24/M |
40 | Jack Hynes | 2485 | 13 | 2291 | 47:07.28 | 49:48.83 | 9:25/M | |
41 | Michael Montie | North Olmsted OH | 332 | 14 | 2343 | 47:25.53 | 52:18.03 | 9:29/M |
42 | Mason Heben | Fairview Park OH | 3469 | 13 | 2384 | 47:36.27 | 48:40.01 | 9:31/M |
43 | Nathan Previts | Cleveland OH | 4056 | 14 | 2536 | 48:15.80 | 57:10.98 | 9:39/M |
44 | Austin Barnett | 1692 | 11 | 2543 | 48:17.23 | 51:31.18 | 9:39/M | |
45 | Trevor Hoffner | Brunswick OH | 3498 | 13 | 2614 | 48:38.52 | 50:41.82 | 9:44/M |
46 | Seb Motsch | Granville OH | 4723 | 11 | 2694 | 49:03.20 | 57:49.92 | 9:49/M |
47 | Patrick Achour | Rocky River OH | 1126 | 13 | 3087 | 51:18.48 | 56:43.89 | 10:16/M |
48 | Brennan Zastawny | 4495 | 14 | 3156 | 51:40.38 | 55:03.88 | 10:20/M | |
49 | Nicola Magistro | Brunswick OH | 131 | 14 | 3165 | 51:44.10 | 56:53.62 | 10:21/M |
50 | Matthew Martin | 100 | 13 | 3203 | 51:53.23 | 58:24.07 | 10:23/M | |
51 | Ethan Martin | 99 | 12 | 3239 | 52:07.75 | 58:37.77 | 10:25/M | |
52 | Derek Francis | Eastlake OH | 3330 | 14 | 3240 | 52:07.80 | 54:50.30 | 10:25/M |
53 | Giovanni Tabasso | 501 | 14 | 3521 | 54:41.33 | 1:00:12.85 | 10:56/M | |
54 | William Slyman | Rocky River OH | 292 | 11 | 3561 | 55:09.75 | 58:42.57 | 11:02/M |
55 | Jimmy Roach | Avon OH | 2207 | 14 | 3601 | 55:41.90 | 1:02:04.66 | 11:08/M |
56 | Simon Jadeed | Cincinnati OH | 3548 | 12 | 3648 | 56:24.90 | 1:03:45.26 | 11:17/M |
57 | George Lemaster | Chesterland OH | 2445 | 12 | 3695 | 57:03.26 | 1:00:36.53 | 11:25/M |
58 | Cole Stevenson | Wickliffe OH | 4299 | 13 | 3771 | 58:31.43 | 1:00:12.26 | 11:42/M |
59 | Satch Garlock | Medina OH | 567 | 14 | 3787 | 58:45.19 | 1:06:48.04 | 11:45/M |
60 | Jacob Gearhardt | 3372 | 14 | 3840 | 59:39.46 | 1:02:19.26 | 11:56/M | |
61 | Dylan Hicksted | Laguna Niguel CA | 3484 | 12 | 3845 | 59:43.82 | 1:04:10.98 | 11:57/M |
62 | Rohit Kollusi | Shaker Heights OH | 464 | 13 | 3944 | 1:02:26.97 | 1:05:40.95 | 12:29/M |
Top | ||||||||
Female 11 to 14 |
||||||||
Record: Megan Mc Cluire – Year: 2000 – Time: 29:30.52 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Andrea Mann | Concord Township OH | 2438 | 12 | 272 | 35:09.81 | 35:12.65 | 7:02/M |
2 | Amanda Keim | Lakewood OH | 242 | 13 | 315 | 35:49.34 | 36:03.07 | 7:10/M |
3 | Kayla Maust | Bay Village OH | 2913 | 13 | 322 | 35:52.52 | 36:54.61 | 7:10/M |
4 | Megan Vapenik | Strongsville OH | 3045 | 13 | 454 | 37:18.09 | 37:46.70 | 7:28/M |
5 | Gabby Pirinelli | Bay Village OH | 1366 | 13 | 470 | 37:24.07 | 38:26.64 | 7:29/M |
6 | Erin Prendergast | Cleveland OH | 756 | 14 | 865 | 40:17.20 | 40:40.01 | 8:03/M |
7 | Jill Durkin | Bay Village OH | 2923 | 14 | 868 | 40:19.47 | 41:21.90 | 8:04/M |
8 | Aurora Melzer | Parma OH | 2236 | 11 | 980 | 40:54.02 | 42:16.95 | 8:11/M |
9 | Audrey Ray | Bay Village OH | 2087 | 14 | 1013 | 41:05.51 | 42:13.00 | 8:13/M |
10 | Ava Ransom | Bay Village OH | 2505 | 14 | 1015 | 41:06.02 | 42:13.16 | 8:13/M |
11 | Ella Lisac | Euclid OH | 472 | 12 | 1060 | 41:22.47 | 41:45.12 | 8:16/M |
12 | Anna Ibos | Parma OH | 4539 | 13 | 1079 | 41:27.70 | 44:52.74 | 8:17/M |
13 | Christina Parker | Euclid OH | 3983 | 13 | 1126 | 41:39.99 | 42:02.87 | 8:20/M |
14 | Madison Melzer | Parma OH | 2237 | 14 | 1310 | 42:37.18 | 44:01.05 | 8:31/M |
15 | Margaret Moffitt | Hudson OH | 651 | 14 | 1438 | 43:11.38 | 44:11.29 | 8:38/M |
16 | Isabelle Lemaster | Chesteland OH | 2446 | 13 | 1581 | 43:54.84 | 47:24.27 | 8:47/M |
17 | Eden Kenner | 483 | 11 | 1585 | 43:55.46 | 48:26.44 | 8:47/M | |
18 | Gracie Ospelt | 82 | 13 | 1683 | 44:22.42 | 45:27.66 | 8:52/M | |
19 | Jane Linehan | Bay Village OH | 3749 | 13 | 1692 | 44:24.67 | 45:29.45 | 8:53/M |
20 | Rose Norton | Washington DC | 754 | 13 | 1734 | 44:33.89 | 47:40.60 | 8:55/M |
21 | Taylor Kozak | Bay Village OH | 1161 | 14 | 1785 | 44:45.27 | 45:50.57 | 8:57/M |
22 | Kiera Hynes | 2486 | 11 | 1894 | 45:18.98 | 47:59.65 | 9:04/M | |
23 | Carly Jones | 1929 | 12 | 1897 | 45:19.69 | 48:33.76 | 9:04/M | |
24 | Morgan Tropf | Mayfield Village OH | 957 | 12 | 1909 | 45:24.25 | 49:19.35 | 9:05/M |
25 | Elena Stojanovski | 1227 | 14 | 2165 | 46:33.94 | 47:45.83 | 9:19/M | |
26 | Sophia Woods | Ohio APO | 4473 | 13 | 2249 | 46:57.62 | 51:42.93 | 9:23/M |
27 | Lily Beech | 2318 | 14 | 2297 | 47:09.06 | 49:12.01 | 9:26/M | |
28 | Alexandria Van Cucha | 2787 | 11 | 2324 | 47:19.88 | 52:44.34 | 9:28/M | |
29 | Violet Jouriles | Lakewood OH | 3581 | 14 | 2371 | 47:34.34 | 48:59.85 | 9:31/M |
30 | Abby Miller | 1122 | 13 | 2466 | 47:57.00 | 49:17.12 | 9:35/M | |
31 | Tyler Kolenich | Parma OH | 1545 | 14 | 2849 | 49:54.41 | 54:04.05 | 9:59/M |
32 | Lauren Konieczynski | 3667 | 13 | 2984 | 50:39.20 | 56:54.65 | 10:08/M | |
33 | Abby Gomez | 2162 | 14 | 2995 | 50:41.61 | 55:17.29 | 10:08/M | |
34 | Jaden Kenner | 484 | 14 | 3067 | 51:11.78 | 55:43.83 | 10:14/M | |
35 | Sammy Horvath | 3514 | 14 | 3136 | 51:34.19 | 55:47.66 | 10:19/M | |
36 | Abbey Moutoux | Powell OH | 1351 | 14 | 3273 | 52:27.89 | 56:39.12 | 10:29/M |
37 | Jane Roach | Avon OH | 2206 | 11 | 3361 | 53:12.66 | 59:36.40 | 10:38/M |
38 | Kelsey Berkebile | Rocky River OH | 172 | 13 | 3430 | 53:48.05 | 58:38.52 | 10:46/M |
39 | Sophia Loizos | Rocky River OH | 4522 | 14 | 3574 | 55:21.19 | 1:01:14.64 | 11:04/M |
40 | Elizabeth Hamker | 326 | 13 | 4018 | 1:05:04.68 | 1:06:19.29 | 13:01/M | |
41 | Mary Moutoux | Powell OH | 1353 | 11 | 4037 | 1:06:08.63 | 1:10:20.14 | 13:14/M |
42 | Samantha Ferry | Powell OH | 1354 | 14 | 4038 | 1:06:11.43 | 1:10:22.57 | 13:14/M |
43 | Rachel Mancuso | 1213 | 14 | 4083 | 1:09:02.89 | 1:14:05.92 | 13:48/M | |
Top | ||||||||
Male 15 to 19 |
||||||||
Record: John Sweeney – Year: 2012 – Time: 24:52.79 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sean Kane | Avon OH | 2039 | 19 | 16 | 27:12.06 | 27:12.56 | 5:26/M |
2 | Tommy Papish | Strongsville OH | 3979 | 19 | 20 | 27:55.39 | 27:55.67 | 5:35/M |
3 | Brandon Phillips | Parma OH | 4570 | 19 | 22 | 28:08.35 | 28:08.74 | 5:38/M |
4 | Nicholas Moffitt | Hudson OH | 653 | 18 | 25 | 28:24.80 | 28:29.23 | 5:41/M |
5 | William Fletcher | Gates Mills OH | 3314 | 18 | 31 | 28:52.38 | 28:53.04 | 5:46/M |
6 | Brian Lief | Shaker Heights OH | 3744 | 18 | 32 | 28:56.32 | 28:56.64 | 5:47/M |
7 | Stephen Gillinov | Moreland Hills OH | 3393 | 19 | 40 | 29:32.78 | 29:34.20 | 5:54/M |
8 | Nicholas Gawry | Mayfield Village OH | 1991 | 18 | 41 | 29:36.04 | 29:45.71 | 5:55/M |
9 | Matt Stevenot | Hudson OH | 4656 | 18 | 43 | 29:46.58 | 29:52.51 | 5:57/M |
10 | Nicolas Binfield | Lakewood OH | 1155 | 17 | 51 | 29:59.66 | 30:00.60 | 6:00/M |
11 | Tommy Carballada | Lyndhurst OH | 3153 | 16 | 52 | 30:01.54 | 30:11.25 | 6:00/M |
12 | Dylan Dombi | medina | 3233 | 19 | 56 | 30:05.70 | 30:09.22 | 6:01/M |
13 | Nick Bosley | Broadview Heights OH | 430 | 15 | 72 | 30:55.70 | 31:02.41 | 6:11/M |
14 | Brett Saunders | Fairview Park OH | 1272 | 15 | 78 | 31:05.44 | 31:17.66 | 6:13/M |
15 | Kyle MacMillan | 1159 | 17 | 85 | 31:19.19 | 31:27.02 | 6:16/M | |
16 | Jaan Pirn | Oxford OH | 1953 | 18 | 86 | 31:21.59 | 31:35.09 | 6:16/M |
17 | Marc Scullin | Hoover AL | 1392 | 18 | 87 | 31:23.38 | 32:34.81 | 6:17/M |
18 | Tom Greshammer | Cleveland OH | 480 | 16 | 92 | 31:35.56 | 31:50.62 | 6:19/M |
19 | Ryan Scott | 4186 | 16 | 102 | 31:47.10 | 34:19.68 | 6:21/M | |
20 | Matthew Shafron | Solon OH | 4202 | 17 | 104 | 31:47.77 | 31:51.23 | 6:21/M |
21 | Alex Jackson | Solon OH | 725 | 17 | 105 | 31:48.74 | 31:52.30 | 6:22/M |
22 | Joshua Dietrich | Broadview Heights OH | 665 | 19 | 108 | 31:51.68 | 32:06.59 | 6:22/M |
23 | Spencer Martin | Brunswick OH | 1549 | 18 | 109 | 31:52.19 | 31:53.76 | 6:22/M |
24 | Bendeguz Pigniczky | Bedford OH | 4028 | 18 | 130 | 32:14.74 | 32:18.55 | 6:27/M |
25 | Alex Tramontano | Highland Heights OH | 4382 | 16 | 131 | 32:16.43 | 32:31.22 | 6:27/M |
26 | Andrew Rus | Highland Heights OH | 4139 | 18 | 136 | 32:32.45 | 32:47.57 | 6:30/M |
27 | Jack Wiegandt | North Olmsted OH | 2737 | 19 | 176 | 33:34.53 | 33:53.60 | 6:43/M |
28 | Joseph Nanni | Rocky River OH | 290 | 15 | 184 | 33:41.00 | 33:53.91 | 6:44/M |
29 | Mitchell Patterson | Lakewood OH | 2253 | 17 | 186 | 33:44.16 | 33:48.15 | 6:45/M |
30 | Colin MacMillan | 1157 | 15 | 200 | 34:01.81 | 34:06.19 | 6:48/M | |
31 | Zivon Stojanovski | 1230 | 16 | 213 | 34:23.86 | 34:29.05 | 6:53/M | |
32 | James Bell | Broadview Hts OH | 1409 | 17 | 218 | 34:30.85 | 35:21.74 | 6:54/M |
33 | Max Fisher | Columbiana OH | 3162 | 19 | 221 | 34:34.48 | 34:42.08 | 6:55/M |
34 | Sean Lavelle | Westlake OH | 3727 | 17 | 236 | 34:47.19 | 34:51.10 | 6:57/M |
35 | Evan Turner | Highland Hts OH | 964 | 18 | 247 | 34:51.49 | 35:11.85 | 6:58/M |
36 | Aaron Dobres | Solon OH | 2472 | 17 | 248 | 34:51.52 | 35:40.00 | 6:58/M |
37 | Brogan MacMillan | 1156 | 19 | 258 | 34:59.40 | 35:15.40 | 7:00/M | |
38 | Joey Begany | Sheffield Village APO | 2036 | 19 | 288 | 35:23.32 | 35:28.45 | 7:05/M |
39 | Shawn Strazar | Brunswick OH | 1388 | 18 | 317 | 35:50.55 | 37:12.50 | 7:10/M |
40 | Jacob Butkovic | Solon OH | 2810 | 18 | 338 | 36:08.74 | 36:57.41 | 7:14/M |
41 | Adam Thompson | Cleveland OH | 4364 | 19 | 348 | 36:12.72 | 37:17.31 | 7:14/M |
42 | Dylan Lair | Kings Mills OH | 985 | 18 | 360 | 36:24.42 | 37:17.10 | 7:17/M |
43 | Andrew Brown | Rocky River OH | 2374 | 19 | 366 | 36:27.48 | 36:49.54 | 7:17/M |
44 | John Wittenberg | Westlake OH | 298 | 17 | 369 | 36:28.74 | 37:51.57 | 7:18/M |
45 | Nicholas Bianco | Twinsburg OH | 608 | 16 | 392 | 36:43.51 | 39:04.06 | 7:21/M |
46 | Dominic Ferrante | Mayfield OH | 3301 | 16 | 395 | 36:44.04 | 36:59.19 | 7:21/M |
47 | Anthony Rizkala | Solon APO | 1915 | 19 | 401 | 36:45.95 | 42:29.31 | 7:21/M |
48 | Patrick Strauss | 1320 | 16 | 412 | 36:52.55 | 37:41.26 | 7:22/M | |
49 | David Ranney | Cleveland OH | 3187 | 17 | 426 | 37:00.75 | 46:05.42 | 7:24/M |
50 | Ben Bosela | 2351 | 16 | 429 | 37:01.64 | 42:30.80 | 7:24/M | |
51 | Noah Deets | Highland Heights OH | 4685 | 17 | 444 | 37:13.97 | 37:28.97 | 7:27/M |
52 | Joshua Owen | Lakewood OH | 37 | 16 | 447 | 37:15.84 | 43:58.46 | 7:27/M |
53 | Jimmy Washabaugh | Northfield OH | 1554 | 19 | 488 | 37:34.43 | 37:52.11 | 7:31/M |
54 | Christopher Kallach | 196 | 16 | 493 | 37:37.12 | 39:18.15 | 7:31/M | |
55 | Tim McDonough | Rocky River OH | 3824 | 16 | 508 | 37:48.13 | 39:21.26 | 7:34/M |
56 | Griffin Fox | Westlake OH | 3328 | 16 | 525 | 37:57.49 | 38:44.59 | 7:35/M |
57 | Cole Clampffer | Hudson OH | 1598 | 18 | 534 | 38:02.84 | 38:53.34 | 7:36/M |
58 | Robert Sessions | Lakewood APO | 4196 | 18 | 535 | 38:02.94 | 38:51.72 | 7:36/M |
59 | Joey Corrigan | Avon OH | 2964 | 15 | 564 | 38:12.34 | 38:56.06 | 7:38/M |
60 | David Orndorff | Cincinnati OH | 1129 | 19 | 575 | 38:16.44 | 38:47.04 | 7:39/M |
61 | Damien Jouriles | Lakewood OH | 3580 | 15 | 591 | 38:24.79 | 38:45.90 | 7:41/M |
62 | Hamza Kashubeck | Dublin OH | 1063 | 15 | 603 | 38:28.14 | 39:15.13 | 7:42/M |
63 | Kristian Trebilcock | Cleveland OH | 4531 | 16 | 614 | 38:30.42 | 47:36.56 | 7:42/M |
64 | Michael Gunkelman | Valley City OH | 4597 | 16 | 643 | 38:45.98 | 39:09.96 | 7:45/M |
65 | Cormac Purcell | Fairview Park OH | 2251 | 17 | 648 | 38:47.51 | 38:47.51 | 7:45/M |
66 | Kyle Komar | Brunswick OH | 494 | 15 | 668 | 38:56.91 | 39:05.88 | 7:47/M |
67 | Mills Moosbrugger | Cleveland OH | 398 | 15 | 669 | 38:57.47 | 43:30.02 | 7:47/M |
68 | David Quayle | Avon OH | 4076 | 16 | 680 | 39:02.29 | 43:31.54 | 7:48/M |
69 | Brian A Chambers | Rocky River OH | 2850 | 19 | 681 | 39:02.32 | 39:57.81 | 7:48/M |
70 | Brian Hughes | Aurora OH | 3526 | 18 | 699 | 39:08.23 | 39:42.53 | 7:50/M |
71 | Noah Miller-Dakota | Richfield OH | 692 | 16 | 700 | 39:08.58 | 39:16.98 | 7:50/M |
72 | Justin Jandi | Parma Heights OH | 3551 | 15 | 710 | 39:12.49 | 40:39.57 | 7:50/M |
73 | Pete Grantham | Akron OH | 1626 | 19 | 715 | 39:13.96 | 40:02.77 | 7:51/M |
74 | Kevin Patton | Fairview Park OH | 3035 | 17 | 716 | 39:14.05 | 40:02.38 | 7:51/M |
75 | Jack Rochester | Lyndhurst OH | 2405 | 18 | 734 | 39:24.42 | 40:13.53 | 7:53/M |
76 | Kenneth Chrulski | Vermilion OH | 2866 | 17 | 735 | 39:24.45 | 40:12.99 | 7:53/M |
77 | Drew Evans | Highland Hts OH | 1784 | 18 | 788 | 39:42.83 | 41:37.00 | 7:56/M |
78 | Daniel Corsillo | Lyndhurst OH | 932 | 19 | 794 | 39:46.60 | 40:40.73 | 7:57/M |
79 | Michael Allen | Highland Hts. OH | 963 | 19 | 804 | 39:52.23 | 41:21.33 | 7:58/M |
80 | Grant Davis | Avon Lake OH | 4586 | 19 | 852 | 40:11.89 | 41:51.94 | 8:02/M |
81 | Thomas Kovacs | Highland Heights OH | 3675 | 18 | 889 | 40:24.89 | 42:19.50 | 8:05/M |
82 | Caleb Stalder | Strongsville OH | 4276 | 16 | 927 | 40:37.07 | 40:46.26 | 8:07/M |
83 | Nick Jackson | Independence OH | 1518 | 18 | 932 | 40:37.91 | 41:24.25 | 8:07/M |
84 | Lorenzo Toscano | Cleveland OH | 4530 | 18 | 947 | 40:42.40 | 49:49.76 | 8:08/M |
85 | Parker Davis | Avon Lake OH | 4588 | 16 | 962 | 40:47.46 | 42:27.31 | 8:09/M |
86 | Ethan Richards | Akron OH | 4639 | 15 | 982 | 40:54.44 | 42:08.88 | 8:11/M |
87 | Andy Mondello | Highland Hts. OH | 3877 | 19 | 994 | 40:58.54 | 41:18.83 | 8:12/M |
88 | David Shibley | Mentor OH | 436 | 18 | 999 | 40:59.28 | 45:04.41 | 8:12/M |
89 | Teagan Smith | Rocky River OH | 3033 | 16 | 1019 | 41:07.37 | 41:36.79 | 8:13/M |
90 | David Stemen | 1104 | 16 | 1037 | 41:12.51 | 41:55.03 | 8:14/M | |
91 | Riley Houde | 1316 | 17 | 1070 | 41:24.76 | 42:14.48 | 8:17/M | |
92 | Joseph Genco | 521 | 19 | 1071 | 41:24.80 | 42:10.63 | 8:17/M | |
93 | Owen O’Donnell | Lakewood OH | 2427 | 15 | 1124 | 41:39.30 | 42:17.15 | 8:20/M |
94 | Jake Oshaughnessy | 3956 | 18 | 1130 | 41:41.22 | 45:09.16 | 8:20/M | |
