2016 5K Results
35th Annual Cleveland Turkey Trot
Age Group Results
November 24, 2016
Hermes Sports & Events, Inc.
Men: Top Finishers 0- 1 2-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0- 1 2-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K |
||||||||
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Josh Kalapos | Pittsburgh PA | 9249 | 18 | 1 | 15:29.04 | 15:29.17 | 5:00/M |
2 | Chad Ellis | Brook Park APO | 7535 | 21 | 2 | 15:36.75 | 15:36.75 | 5:02/M |
3 | Justin Iler | Broadview Heights OH | 5738 | 14 | 3 | 15:37.63 | 15:38.60 | 5:02/M |
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ashlyn Woods | Mentor OH | 7277 | 21 | 16 | 18:28.81 | 18:31.34 | 5:57/M |
2 | Natalie Horvath | 7962 | 21 | 20 | 18:41.10 | 18:43.32 | 6:02/M | |
3 | Mary Patricia Pavicic | Euclid OH | 7576 | 34 | 21 | 18:41.87 | 18:50.55 | 6:02/M |
Top | ||||||||
Male No Age Provided |
||||||||
Record: David Jelome – Year: 2015 – Time: 24:40.55 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Steven Weiller | Cleveland APO | 9206 | 0 | 1438 | 30:14.35 | 36:13.46 | 9:45/M |
2 | Unknown Partic. 5357 | 5357 | 1719 | 31:28.63 | 35:28.01 | 10:09/M | ||
3 | Unknown Partic. 5845 | 5845 | 1883 | 32:06.96 | 39:43.84 | 10:21/M | ||
4 | Unknown Partic. 6298 | 6298 | 2172 | 33:25.32 | 34:01.91 | 10:47/M | ||
5 | Unknown Partic. 6414 | 6414 | 2334 | 34:15.18 | 37:46.74 | 11:03/M | ||
6 | Unknown Partic. 6933 | 6933 | 2371 | 34:28.31 | 38:00.88 | 11:07/M | ||
7 | Unknown Partic. 6256 | 6256 | 2394 | 34:36.93 | 40:31.25 | 11:10/M | ||
8 | Unknown Partic. 7144 | 7144 | 2853 | 37:41.04 | 45:18.17 | 12:09/M | ||
9 | Unknown Partic. 9030 | 9030 | 3310 | 43:28.48 | 51:37.32 | 14:01/M | ||
10 | Jack Miller | Huron OH | 5562 | 0 | 3469 | 46:07.49 | 52:11.34 | 14:53/M |
11 | Unknown Partic. 5442 | 5442 | 3561 | 47:53.75 | 50:02.79 | 15:27/M | ||
12 | Unknown Partic. 5071 | 5071 | 3823 | 52:35.54 | 55:58.68 | 16:58/M | ||
13 | Unknown Partic. 8207 | 8207 | 3905 | 54:47.50 | 56:35.80 | 17:40/M | ||
Top | ||||||||
Female No Age Provided |
||||||||
Record: Juliet Deane – Year: 2016 – Time: 32:29.11 – New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Juliet Deane | Rocky River OH | 7598 | 0 | 1967 | 32:29.11 | 39:23.13 | 10:29/M |
Top | ||||||||
Male 10 and Under |
||||||||
Record: Will Taigen – Year: 2015 – Time: 21:16.25 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Julius Bodnar | Fairview Park OH | 5302 | 8 | 299 | 23:57.63 | 31:11.46 | 7:44/M |
2 | Connor Bochenek | Fairview Park OH | 5059 | 9 | 338 | 24:22.43 | 27:58.46 | 7:52/M |
3 | Oscar Diaz | 7051 | 10 | 405 | 24:55.38 | 27:40.86 | 8:02/M | |
4 | Joe Ramunno | Fairview Park OH | 8995 | 9 | 426 | 25:05.40 | 26:11.57 | 8:05/M |
5 | Adam Schumacher | Lyndhurst OH | 6492 | 10 | 447 | 25:14.47 | 25:45.37 | 8:08/M |
6 | Owen Murphy | Shaker Heights OH | 8904 | 10 | 457 | 25:18.63 | 26:30.55 | 8:10/M |
7 | Gavin Smith | 5322 | 9 | 531 | 25:46.99 | 25:47.00 | 8:19/M | |
8 | Paul Wleklinski | Zionsville IN | 7231 | 9 | 621 | 26:20.12 | 26:25.56 | 8:30/M |
9 | Graham Coakley | Montclair NJ | 6774 | 10 | 788 | 27:03.42 | 28:46.18 | 8:44/M |
10 | Jonathan Miles | 5429 | 10 | 852 | 27:23.98 | 29:11.49 | 8:50/M | |
11 | Ryan Evans | Cleveland APO | 8386 | 10 | 873 | 27:29.73 | 30:33.23 | 8:52/M |
12 | Joshua Fenohr | 8623 | 10 | 920 | 27:43.50 | 28:45.40 | 8:56/M | |
13 | Sebastian Diaz | 7052 | 8 | 958 | 27:58.20 | 30:45.48 | 9:01/M | |
14 | Alex Coakley | Montclair NJ | 6773 | 8 | 980 | 28:04.28 | 29:42.45 | 9:03/M |
15 | Jono Timco | Medina APO | 9157 | 10 | 1029 | 28:17.91 | 30:17.36 | 9:07/M |
16 | Gavin Weber | Pittsburgh PA | 5821 | 10 | 1069 | 28:28.45 | 29:02.37 | 9:11/M |
17 | Keegan Forkapa | Sagamore Hills OH | 9356 | 9 | 1080 | 28:29.63 | 28:48.02 | 9:11/M |
18 | Arjun Dutta | 5859 | 9 | 1104 | 28:41.81 | 35:27.83 | 9:15/M | |
19 | Cooper Russell | Lakewood OH | 7003 | 9 | 1114 | 28:43.84 | 35:11.47 | 9:16/M |
20 | Mason Miller | Leroy OH | 8774 | 10 | 1148 | 28:54.17 | 37:52.89 | 9:19/M |
21 | Cameron Ries | Rocky River OH | 5066 | 10 | 1195 | 29:06.66 | 34:36.91 | 9:23/M |
22 | Basil Petti Kassovic | Rocky River OH | 7013 | 10 | 1311 | 29:38.56 | 31:02.86 | 9:34/M |
23 | Gabriel Kachmyers | Cleveland OH | 8453 | 7 | 1313 | 29:38.65 | 37:02.35 | 9:34/M |
24 | Tyler Gallop | Parma APO | 7876 | 9 | 1356 | 29:51.84 | 30:54.90 | 9:38/M |
25 | Timothy Mazur | Bay Village OH | 5606 | 9 | 1525 | 30:36.86 | 34:34.73 | 9:52/M |
26 | Nate Templeton | Westlake OH | 5644 | 10 | 1529 | 30:38.77 | 31:41.69 | 9:53/M |
27 | Cole Fernkorn | Olmsted Falla OH | 5670 | 10 | 1567 | 30:47.65 | 31:51.57 | 9:56/M |
28 | Lucas Balaban | Medina OH | 6602 | 7 | 1635 | 31:04.45 | 31:13.86 | 10:01/M |
29 | Nicholas Balaban | Medina OH | 6603 | 9 | 1641 | 31:06.05 | 31:14.57 | 10:02/M |
30 | Callen Kaufman | Olmsted Falls OH | 5672 | 10 | 1656 | 31:12.12 | 32:16.04 | 10:04/M |
31 | Jonathan Campbell | Milford OH | 8306 | 9 | 1657 | 31:12.74 | 39:50.52 | 10:04/M |
32 | Nathan Garner | Copley OH | 7775 | 9 | 1675 | 31:17.02 | 38:37.25 | 10:05/M |
33 | Jeremiah Bellamy | Elyria OH | 5043 | 10 | 1689 | 31:20.35 | 31:20.88 | 10:06/M |
34 | Parker Polk | Cleveland Hts OH | 7188 | 8 | 1735 | 31:32.33 | 32:29.63 | 10:10/M |
35 | Aidan Bangert | Lakewood OH | 8364 | 10 | 1743 | 31:33.94 | 36:44.16 | 10:11/M |
36 | Danny Offutt | 6002 | 10 | 1781 | 31:39.69 | 34:13.84 | 10:13/M | |
37 | Will Allen | Fairview Park OH | 7920 | 8 | 1814 | 31:46.58 | 35:22.87 | 10:15/M |
38 | Mitchell Horrigan | Burke APO | 8425 | 10 | 1832 | 31:50.92 | 31:56.74 | 10:16/M |
39 | Liam Hansen | 6233 | 9 | 1860 | 31:59.78 | 38:11.67 | 10:19/M | |
40 | Andrew Fening | Brecksville OH | 5083 | 6 | 1876 | 32:05.86 | 33:42.35 | 10:21/M |
41 | Mekhi Williams | Brunswick OH | 8565 | 7 | 1894 | 32:09.10 | 32:36.77 | 10:22/M |
42 | Charlie Rogoff | 6858 | 8 | 1898 | 32:09.42 | 34:27.21 | 10:22/M | |
43 | Andrew Nowakowski | Solon OH | 8008 | 10 | 1992 | 32:35.88 | 38:50.88 | 10:31/M |
44 | Fitzwilliam Lokiec | Rocky River OH | 8378 | 10 | 2093 | 33:03.65 | 38:12.20 | 10:40/M |
45 | Kian McHugh | Highland Heights APO | 8764 | 9 | 2202 | 33:34.91 | 34:41.22 | 10:50/M |
46 | Dylan Horrigan | Burke APO | 8424 | 8 | 2206 | 33:35.27 | 33:40.43 | 10:50/M |
47 | Ian Lentz | Seven Hills OH | 8830 | 9 | 2217 | 33:38.45 | 37:15.25 | 10:51/M |
48 | Aaron Rodstrom | Fairview Park OH | 9012 | 10 | 2276 | 33:57.20 | 41:43.64 | 10:57/M |
49 | Matt Wojciechowski | Concord OH | 5611 | 7 | 2293 | 34:02.09 | 41:36.32 | 10:59/M |
50 | Porter Watson | Waterford CT | 9203 | 9 | 2337 | 34:16.15 | 39:03.41 | 11:03/M |
51 | Evan Moore | Shaker Heights OH | 6812 | 6 | 2346 | 34:20.13 | 36:44.46 | 11:05/M |
52 | Zach Frederick | Pepper Pike OH | 8102 | 9 | 2390 | 34:36.09 | 42:31.78 | 11:10/M |
53 | Dominic Muratori | 8800 | 9 | 2538 | 35:26.74 | 39:15.43 | 11:26/M | |
54 | Andrew Sharkey | 6953 | 10 | 2558 | 35:38.94 | 36:55.58 | 11:30/M | |
55 | Connor Keough | Solon OH | 6051 | 10 | 2573 | 35:43.06 | 43:09.28 | 11:31/M |
56 | Jaden Robinson | Garfield Heights APO | 5937 | 9 | 2594 | 35:49.79 | 40:16.42 | 11:33/M |
57 | Adrian Ray | Bay Village OH | 8899 | 7 | 2629 | 36:06.88 | 37:27.90 | 11:39/M |
58 | Colin Miller | Huron OH | 5561 | 10 | 2706 | 36:42.78 | 42:55.97 | 11:50/M |
59 | Carter Musselman | 8812 | 7 | 2748 | 36:55.46 | 43:03.31 | 11:55/M | |
60 | Hunter Martyn | Marlborough MA | 6642 | 6 | 2760 | 36:59.83 | 45:20.43 | 11:56/M |
61 | Slade Diebel | Berea OH | 5521 | 6 | 2770 | 37:06.92 | 45:02.76 | 11:58/M |
62 | Matthew Ghobrial | Chardon APO | 8133 | 6 | 2815 | 37:23.47 | 41:14.27 | 12:04/M |
63 | Maddox Jones | 5704 | 10 | 2843 | 37:35.87 | 44:02.36 | 12:07/M | |
64 | Brady Sorensen | 7024 | 5 | 2958 | 38:48.79 | 42:50.70 | 12:31/M | |
65 | Cayden Toronski | 7830 | 8 | 2983 | 39:06.09 | 43:03.92 | 12:37/M | |
66 | Charlie Thompson | 6546 | 9 | 2988 | 39:07.77 | 44:53.52 | 12:37/M | |
67 | Trey Hall | Westlake OH | 8399 | 9 | 3128 | 40:45.85 | 45:42.92 | 13:09/M |
68 | Robert Farrell | Hinckley OH | 7665 | 8 | 3163 | 41:10.79 | 45:46.35 | 13:17/M |
69 | Henry Sedmak | Larchmont NY | 9076 | 6 | 3243 | 42:32.68 | 46:52.63 | 13:43/M |
70 | Cole Eastlake | Medina OH | 9432 | 5 | 3272 | 42:55.52 | 47:08.42 | 13:51/M |
71 | Carter Ross | Olmsted Falls OH | 7780 | 6 | 3337 | 43:46.59 | 51:47.06 | 14:07/M |
72 | Brayden Barnett | 8164 | 7 | 3354 | 44:01.52 | 48:25.48 | 14:12/M | |
73 | Colton Garrard | Macedonia OH | 8221 | 7 | 3442 | 45:37.76 | 54:42.48 | 14:43/M |
74 | Hunter Soukup | 5712 | 8 | 3470 | 46:10.68 | 54:30.33 | 14:54/M | |
75 | Tom Roda | 7423 | 10 | 3473 | 46:12.50 | 54:12.96 | 14:54/M | |
76 | Jonathan Reighard | Lakewood OH | 5084 | 10 | 3474 | 46:13.13 | 54:31.29 | 14:55/M |
77 | Jack Roda | 7421 | 7 | 3476 | 46:13.37 | 54:14.90 | 14:55/M | |
78 | Erik Sanchez | 6897 | 6 | 3531 | 47:21.19 | 56:00.03 | 15:16/M | |
79 | Logan Ellis | Lakewood OH | 8053 | 10 | 3631 | 49:16.66 | 51:48.38 | 15:54/M |
80 | Cameron Smith | 5323 | 7 | 3714 | 50:44.47 | 54:24.09 | 16:22/M | |
81 | Alex Wasserbauer | Westlake APO | 5460 | 10 | 3849 | 53:22.60 | 58:32.40 | 17:13/M |
82 | Preston Toronski | 7833 | 6 | 3864 | 53:39.59 | 57:38.75 | 17:18/M | |
83 | Asher Nemet | Westlake OH | 8920 | 7 | 3892 | 54:30.56 | 1:02:37.31 | 17:35/M |
84 | Austin Safarz | North Ridgeville OH | 8888 | 6 | 3948 | 56:34.53 | 59:22.66 | 18:15/M |
85 | Tim Abood | 6108 | 9 | 4011 | 59:43.55 | 1:04:43.35 | 19:16/M | |
86 | Julian Petti Kassovic | Rocky River OH | 7012 | 8 | 4030 | 1:01:39.93 | 1:03:03.37 | 19:53/M |
87 | Shaymus Basil | 7448 | 7 | 4039 | 1:02:37.08 | 1:05:32.70 | 20:12/M | |
Top | ||||||||
Female 10 and Under |
||||||||
Record: Marianna Steele – Year: 2015 – Time: 24:17.67 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nora Darkow | Tiffin OH | 5511 | 9 | 558 | 25:55.18 | 28:25.36 | 8:22/M |
2 | Allison Gizewicz | St Charles IL | 9422 | 10 | 889 | 27:35.27 | 32:52.27 | 8:54/M |
3 | Nadine Darkow | Tiffin OH | 5510 | 9 | 940 | 27:51.08 | 30:21.62 | 8:59/M |
4 | Analisa Selzer | Seven Hills OH | 7721 | 10 | 1183 | 29:03.52 | 35:01.04 | 9:22/M |
5 | Evelyn Ray | Bay Village OH | 8896 | 10 | 1513 | 30:32.57 | 31:48.02 | 9:51/M |
6 | Allison Nagy | Parma OH | 7541 | 10 | 1515 | 30:33.51 | 35:21.67 | 9:51/M |
7 | Sofia Carney | Cleveland Heights OH | 8026 | 8 | 1568 | 30:47.80 | 35:31.35 | 9:56/M |
8 | Veronica Ramunno | Fairview Park OH | 8999 | 6 | 1614 | 30:58.21 | 32:03.03 | 9:59/M |
9 | Abby Fening | Brecksville OH | 5082 | 9 | 1654 | 31:11.87 | 32:46.60 | 10:04/M |
10 | Alaire Bang | Shaker Heights OH | 6145 | 10 | 1721 | 31:29.94 | 40:17.30 | 10:09/M |
11 | Isabella Guzoski | Broadview Hts OH | 7874 | 8 | 1839 | 31:52.46 | 32:55.63 | 10:17/M |
12 | Lana Wojtowicz | 5274 | 8 | 1846 | 31:54.28 | 32:56.10 | 10:17/M | |
13 | Hannah Leffler | 5773 | 10 | 1882 | 32:06.88 | 38:57.10 | 10:21/M | |
14 | Ruth Becker | Lakewood OH | 8839 | 10 | 1998 | 32:38.68 | 37:45.31 | 10:32/M |
15 | Amelia Litten | Lakewood OH | 8706 | 9 | 2001 | 32:39.78 | 37:44.38 | 10:32/M |
16 | Ellie Irwin | 5468 | 10 | 2019 | 32:45.21 | 36:45.78 | 10:34/M | |
17 | Mercedes Evers | 7660 | 8 | 2153 | 33:18.87 | 41:33.24 | 10:45/M | |
18 | Makenzie Kobetitsch | Mentor OH | 7047 | 10 | 2222 | 33:41.47 | 35:07.57 | 10:52/M |
19 | Emily Noga | 6063 | 8 | 2235 | 33:46.20 | 39:21.95 | 10:54/M | |
20 | Isabella Rizzo | Broadview Heights OH | 5794 | 10 | 2290 | 33:59.86 | 38:15.41 | 10:58/M |
21 | Alice Evans | Urbana IL | 7777 | 9 | 2342 | 34:19.49 | 41:38.76 | 11:04/M |
22 | Lily Green | Rocky River OH | 6934 | 9 | 2386 | 34:34.06 | 38:04.07 | 11:09/M |
23 | Addison Bachmann | Powell OH | 5143 | 10 | 2396 | 34:37.02 | 39:04.02 | 11:10/M |
24 | Amber Motsch | Granville OH | 9343 | 9 | 2477 | 35:04.98 | 37:36.74 | 11:19/M |
25 | Abigail Hlavaty | Strongsville OH | 8527 | 10 | 2492 | 35:08.67 | 42:31.55 | 11:20/M |
26 | Brooke Stillman | Cleveland OH | 8657 | 10 | 2535 | 35:26.19 | 40:31.64 | 11:26/M |
27 | Madison Steckel | Bay Village OH | 6920 | 10 | 2554 | 35:35.02 | 36:03.35 | 11:29/M |
28 | Madison Vance | Mentor OH | 6673 | 5 | 2661 | 36:19.70 | 36:35.13 | 11:43/M |
29 | Rylie Polack | Valley View OH | 5983 | 10 | 2689 | 36:33.14 | 42:59.13 | 11:47/M |
30 | Silvia Hansen | 6234 | 7 | 2782 | 37:11.46 | 43:23.01 | 12:00/M | |
31 | Matilda Bailey | Rocky River OH | 8064 | 7 | 2906 | 38:09.96 | 42:54.48 | 12:18/M |
32 | Elizabeth Lovelace | Cleveland OH | 8711 | 6 | 2937 | 38:28.47 | 40:58.00 | 12:25/M |
33 | Danica Hearn | 7330 | 8 | 2971 | 38:56.11 | 41:28.95 | 12:34/M | |
34 | Amelia Elting | Brecksville OH | 7654 | 9 | 2974 | 38:59.09 | 44:58.62 | 12:35/M |
35 | Libby Yandek | Rocky River OH | 5500 | 7 | 3051 | 39:46.06 | 41:12.94 | 12:50/M |
36 | Bella Debarr | Brunswick Hills OH | 7601 | 10 | 3103 | 40:24.07 | 47:16.61 | 13:02/M |
37 | Charlotte Musselman | 8813 | 9 | 3107 | 40:26.56 | 46:33.88 | 13:03/M | |
38 | Stephanie Byczek | Avon Lake OH | 7947 | 9 | 3143 | 40:53.78 | 41:37.03 | 13:11/M |
39 | Milena Osborne | Cleveland OH | 8566 | 9 | 3157 | 41:06.72 | 41:36.51 | 13:15/M |
40 | Natalia Farrell | Hinckley OH | 7664 | 9 | 3192 | 41:42.45 | 46:17.13 | 13:27/M |
41 | Mia Effron | 7223 | 10 | 3196 | 41:45.27 | 47:11.04 | 13:28/M | |
42 | Ryleigh Offutt | 6004 | 8 | 3229 | 42:20.77 | 44:56.85 | 13:39/M | |
43 | Skyler McClintock | Orland Park IL | 8756 | 10 | 3238 | 42:29.47 | 48:45.07 | 13:42/M |
44 | Charlotte Dawson | Rocky River OH | 7594 | 10 | 3281 | 43:02.02 | 43:38.36 | 13:53/M |
45 | Madeleine Stevenson | Wickliffe OH | 9474 | 10 | 3362 | 44:06.15 | 48:28.19 | 14:14/M |
46 | Makena Rini | Independence OH | 7545 | 10 | 3412 | 45:08.05 | 53:45.59 | 14:34/M |
47 | Faith Soukup | 5711 | 8 | 3482 | 46:18.05 | 54:32.21 | 14:56/M | |
48 | Gabrielle Hudson | Cleveland OH | 8430 | 6 | 3509 | 46:48.57 | 51:42.98 | 15:06/M |
49 | Andrea Sanchez | 6896 | 8 | 3536 | 47:27.47 | 56:05.10 | 15:18/M | |
50 | Aubrey Christman | Lorain OH | 9251 | 3 | 3541 | 47:28.34 | 52:48.69 | 15:19/M |
51 | Drusilla Mango | Cleveland OH | 8731 | 7 | 3563 | 47:57.93 | 55:35.23 | 15:28/M |
52 | Makayla Brown | Novi MI | 6717 | 9 | 3565 | 47:58.86 | 50:39.40 | 15:28/M |
53 | Gillian Cook | Fairfax VA | 6786 | 7 | 3599 | 48:36.47 | 57:28.68 | 15:41/M |
54 | Abigail Gizewicz | St Charles IL | 9420 | 7 | 3607 | 48:55.42 | 54:13.93 | 15:47/M |
55 | Giada Cline | Parma Hts OH | 9496 | 7 | 3620 | 49:10.33 | 58:11.84 | 15:52/M |
56 | Luciana Mango | Cleveland OH | 8732 | 10 | 3711 | 50:42.81 | 58:21.80 | 16:21/M |
57 | Alacyn Basil | 7444 | 10 | 3746 | 51:27.97 | 53:59.77 | 16:36/M | |
58 | Teresiha Rafferty | Gladwyne PA | 9290 | 6 | 3801 | 52:16.30 | 1:01:28.24 | 16:52/M |
59 | Grace Rudy | Parma OH | 5046 | 8 | 3816 | 52:29.77 | 55:57.26 | 16:56/M |
60 | Reese Gladfelter | North Olmsted OH | 8233 | 7 | 3820 | 52:33.42 | 58:54.39 | 16:57/M |
61 | Penelope Verderber | Lakewood OH | 9186 | 5 | 3925 | 55:27.80 | 1:02:52.02 | 17:53/M |
62 | Georgia Duke | Rocky River OH | 7640 | 10 | 3927 | 55:40.67 | 1:04:22.35 | 17:57/M |
63 | Lexi Kerro | Huron OH | 5730 | 10 | 3954 | 56:41.70 | 59:08.37 | 18:17/M |
64 | Lucy Nemet | Westlake OH | 8922 | 9 | 3960 | 56:46.45 | 1:04:55.58 | 18:19/M |
65 | Sara Morselli | Broadview Hts OH | 8793 | 8 | 3980 | 57:49.66 | 1:06:24.65 | 18:39/M |
66 | Caroline Safarz | North Ridgeville OH | 8889 | 10 | 4005 | 59:08.42 | 1:01:57.30 | 19:05/M |
67 | Peyton Soukup | Cleveland OH | 5757 | 4 | 4045 | 1:03:55.81 | 1:10:01.08 | 20:37/M |
68 | Frances Eiben | Parma OH | 7648 | 10 | 4065 | 1:08:04.28 | 1:14:51.28 | 21:57/M |
Top | ||||||||
Male 11 to 14 |
||||||||
Record: Justin Iler – Year: 2016 – Time: 15:37.63 – New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Matthew Pettegrew | Columbia Station OH | 7808 | 14 | 9 | 17:22.89 | 17:22.89 | 5:36/M |
2 | Cj Singleton | Butler PA | 9098 | 12 | 14 | 18:02.96 | 18:03.26 | 5:49/M |
3 | Charlie Lin | Strongsville OH | 5248 | 13 | 35 | 19:32.60 | 24:27.68 | 6:18/M |
4 | Max Runkle | Wadsworth OH | 9489 | 14 | 38 | 19:38.93 | 19:38.93 | 6:20/M |
5 | Jared Swartz | Columbia Station OH | 7715 | 14 | 42 | 19:44.22 | 19:44.37 | 6:22/M |
6 | Kenny Li | Westlake OH | 8701 | 14 | 49 | 19:52.84 | 20:12.24 | 6:25/M |
7 | Kevin Whitbred | Strongsville OH | 7369 | 13 | 69 | 20:27.46 | 21:19.73 | 6:36/M |
8 | Joey Valentine | Medina APO | 5376 | 12 | 81 | 20:46.62 | 23:11.23 | 6:42/M |
9 | Jacob Rintamaki | Westlake OH | 5049 | 12 | 99 | 21:11.64 | 21:54.63 | 6:50/M |
10 | Quinn Hartman | Bay Village APO | 7969 | 13 | 100 | 21:13.96 | 26:52.83 | 6:51/M |
11 | Daniel Garcia | 8218 | 12 | 114 | 21:37.30 | 30:19.51 | 6:58/M | |
12 | Max Lew | 5505 | 14 | 138 | 21:54.17 | 22:13.59 | 7:04/M | |
13 | Ian Shemo | Westlake OH | 7184 | 14 | 158 | 22:17.93 | 22:39.09 | 7:11/M |
14 | Dylan Carson | Fairview Park OH | 5622 | 13 | 168 | 22:30.79 | 23:26.40 | 7:15/M |
15 | Colin McGlynn | Fairview Park APO | 8887 | 14 | 196 | 22:49.85 | 23:00.03 | 7:22/M |
16 | Grant Scott | Rocky River OH | 5457 | 13 | 210 | 23:04.57 | 24:07.58 | 7:26/M |
17 | Andrew R Kolasky | North Olmsted OH | 7912 | 14 | 212 | 23:05.31 | 23:52.10 | 7:27/M |
18 | George Furey | Shaker Heights OH | 9479 | 13 | 234 | 23:22.04 | 28:10.95 | 7:32/M |
19 | Fionn Harte | Rocky River OH | 8276 | 11 | 252 | 23:33.68 | 28:31.74 | 7:36/M |
20 | Andrew Trexler | North Olmsted OH | 6998 | 13 | 286 | 23:49.49 | 25:46.24 | 7:41/M |
21 | Egan Beach | Brecksville OH | 5160 | 13 | 287 | 23:50.06 | 23:59.61 | 7:41/M |
22 | Josh Luboski | Mentor OH | 8187 | 13 | 294 | 23:54.59 | 24:45.87 | 7:43/M |
23 | Trent Larkins | Brecksville OH | 8683 | 12 | 296 | 23:56.48 | 24:05.88 | 7:43/M |
24 | Dylan Barnett | 8166 | 14 | 300 | 23:57.83 | 28:16.84 | 7:44/M | |
25 | Kurtay Ozuner | Chagrin Falls OH | 9425 | 14 | 301 | 23:58.30 | 24:09.43 | 7:44/M |
26 | Cole Stevenson | Wickliffe OH | 9475 | 14 | 308 | 24:05.44 | 28:24.68 | 7:46/M |
27 | Cole Boudreau | Gettysburg PA | 8046 | 14 | 314 | 24:10.01 | 25:37.73 | 7:48/M |
28 | Jacob Stolyar | Wilmette IL | 5224 | 12 | 325 | 24:16.87 | 25:56.03 | 7:50/M |
29 | Owen Bang | Shaker Heights OH | 6146 | 12 | 360 | 24:33.81 | 33:18.25 | 7:55/M |
30 | Iain Ray | Bay Village OH | 8895 | 12 | 380 | 24:43.00 | 26:04.20 | 7:58/M |
31 | Blake Musick | Parma OH | 7451 | 11 | 388 | 24:47.16 | 26:21.99 | 8:00/M |
32 | Preston Courtney | North Canton APO | 5917 | 14 | 404 | 24:55.02 | 26:28.19 | 8:02/M |
33 | Owen Dougan | North Ridgeville OH | 6991 | 14 | 431 | 25:08.06 | 29:59.74 | 8:06/M |
34 | Owen Rodstrom | Fairview Park OH | 9014 | 12 | 473 | 25:27.05 | 33:13.65 | 8:13/M |
35 | Max Boulton | 5767 | 14 | 534 | 25:47.73 | 32:37.89 | 8:19/M | |
36 | Tj Lavelle | Cleveland OH | 7506 | 11 | 574 | 26:01.76 | 26:57.97 | 8:24/M |
37 | Aiden Smith | Cleveland Heights OH | 9107 | 13 | 715 | 26:43.18 | 29:24.31 | 8:37/M |
38 | Matthew Wleklinski | Zionsville IN | 7230 | 11 | 771 | 26:58.44 | 27:05.18 | 8:42/M |
39 | Cerri Yormick | Lyndhurst APO | 6829 | 14 | 831 | 27:18.53 | 29:38.64 | 8:48/M |
40 | Joey Timco | Medina OH | 9156 | 12 | 886 | 27:34.19 | 29:33.51 | 8:54/M |
41 | Will Doerr | Moreland Hills OH | 6168 | 13 | 892 | 27:36.03 | 31:25.94 | 8:54/M |
42 | Ethan Silver-Riskin | Berea OH | 8547 | 13 | 922 | 27:43.89 | 29:52.63 | 8:56/M |
43 | Chevy Kosek | Brecksville OH | 5858 | 12 | 937 | 27:50.51 | 31:05.69 | 8:59/M |
44 | Kai Malone | Bay Village OH | 6919 | 12 | 944 | 27:52.79 | 28:21.26 | 8:59/M |
45 | Ty Lodale Howard | Euclid OH | 5127 | 13 | 972 | 28:00.70 | 28:32.91 | 9:02/M |
46 | Cole Trusso | 6054 | 12 | 1034 | 28:19.02 | 33:31.01 | 9:08/M | |
47 | Gregory Cushing | Dallas APO | 6799 | 11 | 1083 | 28:31.61 | 33:19.37 | 9:12/M |
48 | Matthew Deucher | Strongsville OH | 8526 | 13 | 1135 | 28:48.89 | 36:11.60 | 9:17/M |
49 | Joshua Litten | Lakewood OH | 8707 | 13 | 1180 | 29:03.03 | 37:22.00 | 9:22/M |
50 | Kyle Checkett | Lakewood APO | 6763 | 14 | 1202 | 29:08.24 | 33:40.63 | 9:24/M |
51 | Owen Coffey | Brooklyn OH | 6782 | 12 | 1286 | 29:33.37 | 30:59.41 | 9:32/M |
52 | Connor Larick | Mentor OH | 9257 | 13 | 1302 | 29:36.86 | 32:49.29 | 9:33/M |
53 | Gordon Gray | Akron OH | 6437 | 14 | 1374 | 29:55.97 | 34:54.74 | 9:39/M |
54 | Ryan Griesmann | Troy MI | 8255 | 12 | 1387 | 29:57.47 | 32:27.97 | 9:40/M |
55 | Maxwell McNeil | Cleveland Heights OH | 8198 | 13 | 1436 | 30:13.84 | 39:21.61 | 9:45/M |
56 | Cavs Moondog | Cleveland OH | 6695 | 13 | 1450 | 30:19.35 | 30:24.37 | 9:47/M |
57 | Jackson Fellinger | Pepper Pike OH | 5106 | 13 | 1481 | 30:26.09 | 39:08.55 | 9:49/M |
58 | Dillon Fellinger | Pepper Pike OH | 5107 | 11 | 1483 | 30:26.45 | 39:10.58 | 9:49/M |
59 | Tj Rintamaki | Westlake OH | 5050 | 11 | 1524 | 30:36.74 | 31:38.79 | 9:52/M |
60 | Jack Kelly | 8099 | 12 | 1617 | 30:58.45 | 37:35.82 | 9:59/M | |
