2016 5 Mile Results
35th Annual Cleveland Turkey Trot
Age Group Results
November 24, 2016
Hermes Sports & Events, Inc.
Men: Top Finishers 2-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 2-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5 Mile |
||||||||
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ryan Roush | Canfield OH | 3583 | 22 | 1 | 23:48.19 | 23:48.19 | 4:46/M |
2 | Evan Schwartz | Columbus OH | 3763 | 23 | 2 | 24:02.70 | 24:02.70 | 4:48/M |
3 | Joshua Park | Amherst OH | 3513 | 19 | 4 | 25:05.85 | 25:06.06 | 5:01/M |
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kelsi Nutter | Cleveland OH | 4054 | 27 | 27 | 28:28.62 | 28:28.62 | 5:42/M |
2 | Andrea McArdle | Wellington OH | 3418 | 24 | 30 | 28:38.15 | 28:38.19 | 5:44/M |
3 | Miranda Dibiasio | Berea OH | 63 | 20 | 36 | 28:40.49 | 28:59.83 | 5:44/M |
Top | ||||||||
Male 10 and Under |
||||||||
Record: Jeremy Snyder – Year: 2016 – Time: 34:32.08 – New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jeremy Snyder | Westlake OH | 3037 | 9 | 202 | 34:32.08 | 34:38.73 | 6:54/M |
2 | Jalen Brewer | Bay Village OH | 3237 | 7 | 1640 | 45:38.90 | 49:33.52 | 9:08/M |
3 | Sam Minadeo | 3166 | 9 | 1953 | 47:20.05 | 52:51.88 | 9:28/M | |
4 | Cederick Porter-Hall | Cleveland OH | 9481 | 10 | 2291 | 49:11.64 | 49:27.56 | 9:50/M |
5 | Marco Muratori | 3466 | 9 | 2387 | 49:51.63 | 53:39.11 | 9:58/M | |
6 | Colin Barnett | 1230 | 9 | 2746 | 52:06.86 | 56:25.40 | 10:25/M | |
7 | Erik Marx | St. Louis MO | 3722 | 10 | 3030 | 54:45.41 | 1:04:00.34 | 10:57/M |
8 | Jackson Niedermeyer | Strongsville OH | 1590 | 10 | 3220 | 57:53.22 | 1:01:24.30 | 11:35/M |
9 | Michael Riley | Wexford PA | 4112 | 8 | 3427 | 1:02:54.32 | 1:08:34.01 | 12:35/M |
10 | Will Blueter | Sagamore Hills OH | 718 | 7 | 3549 | 1:08:35.35 | 1:13:07.73 | 13:43/M |
11 | Riley Verderber | Lakewood OH | 3885 | 7 | 3553 | 1:08:39.59 | 1:15:54.87 | 13:44/M |
Top | ||||||||
Female 10 and Under |
||||||||
Record: Andrea Mann – Year: 2013 – Time: 37:26.31 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jenna Englander | Shaker Heights OH | 3972 | 10 | 626 | 39:27.90 | 39:32.86 | 7:53/M |
2 | Sarah Peer | 3698 | 10 | 2671 | 51:38.07 | 55:39.11 | 10:20/M | |
3 | Carmen Castro | San Diego CA | 3139 | 6 | 3524 | 1:07:10.53 | 1:08:56.20 | 13:26/M |
Top | ||||||||
Male 11 to 14 |
||||||||
Record: Matthew Dietrich – Year: 2008 – Time: 29:41.18 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ryan Keller | Avon Lake OH | 3621 | 14 | 73 | 31:06.00 | 31:06.51 | 6:13/M |
2 | Kartar Vig | Westlake OH | 2 | 13 | 91 | 31:44.80 | 31:44.91 | 6:21/M |
3 | Noah Keim | Lakewood OH | 686 | 14 | 138 | 32:58.68 | 33:06.37 | 6:36/M |
4 | Nolan Krumhansl | Fairview Park OH | 644 | 14 | 186 | 34:10.23 | 38:35.96 | 6:50/M |
5 | Cody Englander | Shaker Heights OH | 3971 | 12 | 216 | 34:45.60 | 34:51.34 | 6:57/M |
6 | Elliot Rodstrom | Fairview Park OH | 3572 | 14 | 221 | 34:47.18 | 42:33.20 | 6:57/M |
7 | Casey Dreiling | Strongsville OH | 1105 | 14 | 246 | 35:15.98 | 40:27.95 | 7:03/M |
8 | Matthew Eadie | Westlake OH | 3682 | 13 | 280 | 35:39.25 | 35:39.53 | 7:08/M |
9 | Logan Smith | Parma OH | 1584 | 13 | 313 | 36:03.57 | 36:34.61 | 7:13/M |
10 | Sean Kolenich | Parma OH | 955 | 13 | 496 | 38:12.93 | 38:25.59 | 7:38/M |
11 | Blake Wagner | Minster OH | 3899 | 14 | 674 | 39:49.45 | 40:14.29 | 7:58/M |
12 | Sammy Zanotti | Westlake OH | 3615 | 13 | 680 | 39:51.53 | 39:52.14 | 7:58/M |
13 | Noah Hopkins | Berea OH | 2364 | 12 | 792 | 40:35.07 | 43:10.61 | 8:07/M |
14 | Jack Roach | Avon OH | 3611 | 14 | 812 | 40:43.63 | 40:50.11 | 8:09/M |
15 | Mark Szabo | Avon Lake OH | 74 | 14 | 850 | 41:01.65 | 45:08.33 | 8:12/M |
16 | Brendan Litten | Lakewood OH | 3378 | 12 | 857 | 41:03.37 | 49:21.76 | 8:13/M |
17 | Freddy Becker | Lakewood OH | 3194 | 13 | 860 | 41:04.54 | 49:23.69 | 8:13/M |
18 | Michael Ward | 1506 | 13 | 885 | 41:15.95 | 41:30.97 | 8:15/M | |
19 | Noah Minadeo | 3164 | 12 | 964 | 41:49.21 | 47:21.63 | 8:22/M | |
20 | Tj Fraser | Lakewood OH | 3069 | 12 | 1266 | 43:32.58 | 47:40.08 | 8:42/M |
21 | Jacob Cook | Lakewood OH | 431 | 12 | 1277 | 43:35.20 | 47:54.68 | 8:43/M |
22 | Steven Fellinger | Pepper Pike OH | 2104 | 13 | 1318 | 43:52.66 | 52:34.88 | 8:46/M |
23 | Charlie Cindric | Avon Lake OH | 73 | 14 | 1320 | 43:53.56 | 47:59.74 | 8:47/M |
24 | Sean Odonnell | Rocky River OH | 3490 | 14 | 1431 | 44:29.93 | 45:43.63 | 8:54/M |
25 | Nick Veverka | Bay Village OH | 3888 | 12 | 1482 | 44:45.87 | 49:45.97 | 8:57/M |
26 | Matthew Martin | Elyria OH | 1935 | 14 | 1492 | 44:47.78 | 51:54.44 | 8:57/M |
27 | John Rodgers | Lakewood OH | 3008 | 11 | 1608 | 45:28.64 | 46:25.29 | 9:06/M |
28 | Dj Page | Kingsville OH | 3506 | 13 | 1745 | 46:14.46 | 48:56.43 | 9:15/M |
29 | Auron Clark | North Royalton OH | 1405 | 13 | 1872 | 46:55.16 | 50:23.53 | 9:23/M |
30 | Wil Winstead | Rocky River OH | 3945 | 14 | 2014 | 47:39.00 | 55:56.96 | 9:32/M |
31 | C Jackson Moore | Westlake OH | 667 | 11 | 2040 | 47:48.28 | 56:14.31 | 9:34/M |
32 | Kayla Maust | Bay Village APO | 3415 | 14 | 2086 | 48:03.63 | 48:59.50 | 9:37/M |
33 | Edward Cooper | Willoughby OH | 2513 | 12 | 2239 | 48:48.82 | 51:16.02 | 9:46/M |
34 | Aidan Gomez | Olmsted Twp OH | 2338 | 11 | 2265 | 48:58.42 | 50:52.75 | 9:48/M |
35 | Logan Gomez | 2346 | 11 | 2266 | 48:59.61 | 50:53.87 | 9:48/M | |
36 | William Moore | Westlake APO | 668 | 13 | 2375 | 49:48.72 | 58:14.43 | 9:58/M |
37 | Antonio Polkabla | 622 | 13 | 2549 | 50:49.59 | 55:16.23 | 10:10/M | |
38 | Malcolm D. Campbell | Independence OH | 2437 | 12 | 2590 | 51:06.42 | 51:38.96 | 10:13/M |
39 | William Slyman | Rocky River OH | 3806 | 12 | 2674 | 51:39.33 | 1:00:36.96 | 10:20/M |
40 | Mason Degi | North Olmsted OH | 650 | 14 | 2689 | 51:44.25 | 59:14.75 | 10:21/M |
41 | James Cipolla | Chardon OH | 4153 | 12 | 2697 | 51:47.95 | 56:49.01 | 10:21/M |
42 | Toby Waters | Hummelstown PA | 3910 | 11 | 2712 | 51:56.14 | 1:00:36.89 | 10:23/M |
43 | Austin Barnett | 1229 | 12 | 2767 | 52:17.04 | 56:35.43 | 10:27/M | |
44 | Ian Rescola | Strongsville OH | 2313 | 13 | 2941 | 53:48.39 | 1:00:50.62 | 10:46/M |
45 | Zev Gold | Beachwood OH | 2263 | 12 | 2973 | 54:15.37 | 1:01:56.13 | 10:51/M |
46 | George Lemaster | 2868 | 13 | 2987 | 54:22.73 | 58:51.90 | 10:52/M | |
47 | Drew Vergon | 595 | 13 | 2994 | 54:25.48 | 1:03:12.85 | 10:53/M | |
48 | Sam Mullenax | Middleburg Hts OH | 1575 | 13 | 3071 | 55:11.35 | 57:19.35 | 11:02/M |
49 | Nate Incze | Avon OH | 4119 | 14 | 3175 | 56:59.27 | 1:02:42.77 | 11:24/M |
50 | Alexander Eiben | Parma OH | 2568 | 11 | 3184 | 57:11.63 | 1:01:47.77 | 11:26/M |
51 | William McCartney | Cleveland OH | 4069 | 14 | 3246 | 58:22.00 | 1:03:42.09 | 11:40/M |
52 | Michael O’Reilly | 2151 | 14 | 3401 | 1:01:50.95 | 1:08:09.78 | 12:22/M | |
Top | ||||||||
Female 11 to 14 |
||||||||
Record: Megan Mc Cluire – Year: 2000 – Time: 29:30.52 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Megan Vapenik | 1332 | 14 | 212 | 34:39.43 | 34:54.23 | 6:56/M | |
2 | Aurora Melzer | Parma OH | 2434 | 12 | 418 | 37:24.61 | 42:52.21 | 7:29/M |
3 | Jane Roach | Avon OH | 3612 | 12 | 560 | 38:50.69 | 38:57.41 | 7:46/M |
4 | Brooke Butler | Madison OH | 1299 | 14 | 564 | 38:50.99 | 39:06.66 | 7:46/M |
5 | Ella Lisac | Euclid OH | 4100 | 13 | 879 | 41:14.12 | 41:29.55 | 8:15/M |
6 | Morgan Tropf | Mayfield Village OH | 1823 | 13 | 938 | 41:34.59 | 46:16.48 | 8:19/M |
7 | Hannah Fuller | Brook Park OH | 2426 | 14 | 1071 | 42:26.65 | 50:22.00 | 8:29/M |
8 | April Dale | 991 | 14 | 1106 | 42:38.20 | 43:24.86 | 8:32/M | |
9 | Mia Kelly | Rocky River OH | 3683 | 13 | 1138 | 42:46.78 | 44:19.93 | 8:33/M |
10 | Isabelle Lemaster | 2869 | 14 | 1185 | 43:02.49 | 43:48.75 | 8:36/M | |
11 | Abby Miller | Huron OH | 581 | 14 | 1390 | 44:14.67 | 50:19.46 | 8:51/M |
12 | Genevieve Konrad | Rocky River OH | 558 | 11 | 1429 | 44:29.09 | 51:39.14 | 8:54/M |
13 | Anja Rowane | Willoughby Hills OH | 3586 | 12 | 1439 | 44:32.66 | 48:54.70 | 8:54/M |
14 | Sophia Woods | Mayfield Village OH | 3951 | 14 | 1546 | 45:04.70 | 48:05.58 | 9:01/M |
15 | Baily Faller | Greenville APO | 2579 | 14 | 1547 | 45:05.03 | 51:00.10 | 9:01/M |
16 | Eden Kenner | Brecksville OH | 805 | 12 | 1572 | 45:14.92 | 52:47.86 | 9:03/M |
17 | Julie Arnold | Twinsburg OH | 4161 | 11 | 1807 | 46:35.79 | 50:51.03 | 9:19/M |
18 | Gabby Pirinelli | Bay Village OH | 3064 | 14 | 2042 | 47:48.42 | 48:43.29 | 9:34/M |
19 | Allison Laws | Highland Hts. OH | 2279 | 14 | 2101 | 48:06.67 | 53:16.96 | 9:37/M |
20 | Elizabeth Hamker | 440 | 14 | 2259 | 48:56.85 | 50:00.35 | 9:47/M | |
21 | Lily Watson | Waterford CT | 3912 | 14 | 2490 | 50:25.96 | 53:50.12 | 10:05/M |
22 | May Norman | Cleveland OH | 3489 | 13 | 2491 | 50:26.41 | 53:50.69 | 10:05/M |
23 | Chloe Whittingham | Cleveland OH | 2509 | 11 | 2631 | 51:21.10 | 55:38.35 | 10:16/M |
24 | Sydney Peer | 3700 | 11 | 2657 | 51:33.13 | 55:32.90 | 10:19/M | |
25 | Elyse Roggenburk | Avon Lake OH | 4174 | 14 | 2839 | 52:53.10 | 57:05.33 | 10:35/M |
26 | Sasha Epelbaum | Solon OH | 1877 | 14 | 2971 | 54:14.34 | 1:00:00.94 | 10:51/M |
27 | Alexandria Van Cucha | 2443 | 12 | 2981 | 54:20.37 | 58:11.55 | 10:52/M | |
28 | Hollis King | Cleveland OH | 1841 | 12 | 3099 | 55:44.03 | 1:02:34.33 | 11:09/M |
29 | Maggie McCartney | Cleveland OH | 4068 | 12 | 3372 | 1:00:56.58 | 1:06:17.31 | 12:11/M |
30 | Aislin Keenan | Cleveland Heights OH | 3300 | 13 | 3513 | 1:06:43.07 | 1:13:21.97 | 13:21/M |
31 | Jessica Kamburelis | Niceville FL | 3228 | 12 | 3544 | 1:08:14.52 | 1:10:42.89 | 13:39/M |
32 | Amelia Barber | Bay Village OH | 628 | 14 | 3608 | 1:15:52.16 | 1:19:22.37 | 15:10/M |
33 | Katherine Coyne | Cleveland OH | 2521 | 11 | 3643 | 1:21:16.95 | 1:24:37.08 | 16:15/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Record: John Sweeney – Year: 2012 – Time: 24:52.79 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nicholas Moffitt | Hudson OH | 751 | 19 | 16 | 27:19.56 | 27:21.16 | 5:28/M |
2 | Nicolas Binfield | Lakewood OH | 40 | 18 | 26 | 28:28.24 | 28:30.69 | 5:42/M |
3 | William Fletcher | Gates Mills OH | 2596 | 19 | 28 | 28:34.77 | 29:38.78 | 5:43/M |
4 | Nicholas Gawry | Gates Mills OH | 977 | 19 | 41 | 29:13.41 | 29:19.88 | 5:51/M |
5 | Ryan Seibert | Twinsburg APO | 3772 | 19 | 47 | 29:37.28 | 29:39.95 | 5:55/M |
6 | Will Maier | Parma OH | 4108 | 17 | 48 | 29:37.46 | 29:40.31 | 5:55/M |
7 | Matthew Stevenot | Hudson OH | 1658 | 19 | 49 | 29:40.16 | 29:46.37 | 5:56/M |
8 | Jacob Butze | Shaker Hts OH | 1283 | 16 | 51 | 29:45.65 | 30:05.32 | 5:57/M |
9 | Kyle Langmack | Highland Heights OH | 2844 | 18 | 53 | 29:58.41 | 30:04.66 | 6:00/M |
10 | Jaan Pirn | Oxford OH | 3246 | 19 | 59 | 30:08.55 | 30:40.54 | 6:02/M |
11 | Tim Doyle | Strongsville OH | 2305 | 19 | 72 | 30:59.14 | 31:00.22 | 6:12/M |
12 | Jack Sullivan | Cleveland Heights OH | 2300 | 18 | 81 | 31:19.55 | 32:00.15 | 6:16/M |
13 | Andrew Rus | Highland Heights OH | 3589 | 19 | 82 | 31:20.45 | 31:20.99 | 6:16/M |
14 | Michael Gross | Chicago IL | 1125 | 19 | 88 | 31:29.97 | 34:18.69 | 6:18/M |
15 | Jack Mayer | Rocky River OH | 907 | 15 | 94 | 31:48.78 | 31:56.48 | 6:22/M |
16 | Anthony Sweet | Euclid OH | 1163 | 15 | 96 | 31:52.18 | 32:18.32 | 6:22/M |
17 | Alex Rollins | Highland Hgts APO | 3578 | 16 | 98 | 31:55.11 | 31:56.91 | 6:23/M |
18 | Alex Tramontano | Highland Hts OH | 3871 | 17 | 101 | 32:04.58 | 32:05.69 | 6:25/M |
19 | Justin Arnold | Highland Heights OH | 129 | 15 | 102 | 32:05.23 | 32:06.63 | 6:25/M |
20 | Kyle MacMillan | Bay Village OH | 1916 | 18 | 107 | 32:16.10 | 32:28.20 | 6:27/M |
21 | Alex Jackson | Solon OH | 1879 | 18 | 115 | 32:24.50 | 32:35.75 | 6:29/M |
22 | Sean Lavelle | Ada OH | 2707 | 18 | 117 | 32:25.01 | 32:33.88 | 6:29/M |
23 | Colin Allen | Rocky River OH | 3981 | 16 | 121 | 32:37.14 | 32:38.89 | 6:31/M |
24 | Dominic Ferrante | Mayfield Heights OH | 2590 | 17 | 123 | 32:37.89 | 32:39.78 | 6:31/M |
25 | Kent Butler | Madison APO | 1300 | 16 | 132 | 32:53.75 | 33:00.33 | 6:35/M |
26 | James Bell | Broadview Heights OH | 941 | 18 | 142 | 33:02.48 | 33:09.03 | 6:36/M |
27 | Nicholas Bianco | Twinsburg OH | 2256 | 17 | 145 | 33:05.62 | 33:53.16 | 6:37/M |
28 | Justen Stall | Findlay OH | 3828 | 18 | 148 | 33:09.99 | 33:19.69 | 6:38/M |
29 | Jacob Clark | North Royalton OH | 1404 | 15 | 155 | 33:24.31 | 36:49.92 | 6:41/M |
30 | Matt Korodi | Macedonia OH | 848 | 15 | 167 | 33:51.83 | 34:46.34 | 6:46/M |
31 | Alexander Garrido | Perry OH | 2679 | 15 | 171 | 33:55.95 | 34:01.88 | 6:47/M |
32 | Michael Pinkerman | Mayfield Heights OH | 3533 | 17 | 192 | 34:14.65 | 34:35.03 | 6:51/M |
33 | Johnny Gross | Chicago IL | 1124 | 17 | 198 | 34:28.37 | 37:17.33 | 6:54/M |
34 | Liam Walsh | Bay Village OH | 3903 | 19 | 204 | 34:34.30 | 34:44.63 | 6:55/M |
35 | Mitchell Patterson | Cleveland OH | 516 | 18 | 205 | 34:34.67 | 34:43.43 | 6:55/M |
36 | Andrew Whiteman | Highland Hts., OH | 3923 | 16 | 206 | 34:35.29 | 34:36.76 | 6:55/M |
37 | Aidan Malone | Bay Village OH | 1962 | 16 | 207 | 34:36.43 | 34:43.25 | 6:55/M |
38 | Drew Evans | Highland Hts OH | 2165 | 19 | 214 | 34:42.88 | 34:49.39 | 6:56/M |
39 | Alex Davis | Lakewood OH | 383 | 17 | 219 | 34:46.54 | 38:34.27 | 6:57/M |
40 | Marc Scullin | Hoover AL | 3170 | 19 | 247 | 35:16.59 | 43:43.47 | 7:03/M |
41 | Nathan Griffin | Broadview Heights OH | 4084 | 19 | 251 | 35:18.83 | 37:58.98 | 7:04/M |
42 | Josh Lazanich | Euclid OH | 3356 | 16 | 255 | 35:20.92 | 36:30.11 | 7:04/M |
43 | Patrick Sweet | Euclid OH | 4197 | 15 | 261 | 35:26.88 | 37:20.76 | 7:05/M |
44 | Shawn Strazar | Brunswick OH | 1572 | 19 | 263 | 35:27.12 | 43:54.84 | 7:05/M |
45 | Bryan Dock | Durham NC | 1756 | 15 | 266 | 35:30.43 | 36:28.85 | 7:06/M |
46 | Mills Moosbrugger | Cleveland Heights APO | 2265 | 16 | 287 | 35:43.73 | 37:06.51 | 7:09/M |
47 | Will Carson | Hudson OH | 764 | 18 | 294 | 35:46.76 | 36:07.05 | 7:09/M |
48 | Luke Jefferson | Macedonia OH | 93 | 18 | 296 | 35:48.21 | 36:30.27 | 7:10/M |
49 | Cormac Purcell | Fairview Park OH | 638 | 18 | 299 | 35:48.86 | 37:16.52 | 7:10/M |
50 | Griffin Fox | Westlake OH | 2752 | 17 | 301 | 35:49.03 | 37:17.45 | 7:10/M |
51 | Brady Strumbel | 2421 | 18 | 311 | 35:58.92 | 38:27.69 | 7:12/M | |
52 | David Gold | Beachwood OH | 2262 | 16 | 319 | 36:06.63 | 37:25.18 | 7:13/M |
53 | Garrett Sidell | Brunswick OH | 3289 | 19 | 325 | 36:10.90 | 37:45.11 | 7:14/M |
54 | Jackson Berns | Orange Village APO | 2217 | 15 | 328 | 36:12.08 | 42:43.72 | 7:14/M |
55 | Colin MacMillan | Bay Village OH | 1914 | 16 | 329 | 36:12.52 | 36:30.96 | 7:14/M |
56 | Remington Wilson | Novelty OH | 2140 | 18 | 336 | 36:18.82 | 40:47.18 | 7:16/M |
57 | Jonathon Desiderio | Galena OH | 511 | 18 | 367 | 36:48.02 | 37:26.03 | 7:22/M |
58 | Dominic Woods | Mayfield Village OH | 3947 | 16 | 421 | 37:25.38 | 43:40.00 | 7:29/M |
59 | Joseph Woods | Mayfield Village OH | 3949 | 18 | 425 | 37:26.48 | 43:40.92 | 7:29/M |
60 | Ian Flynn | Rocky River OH | 2597 | 17 | 431 | 37:31.89 | 37:52.76 | 7:30/M |
61 | John Wittenberg | Westlake OH | 630 | 18 | 432 | 37:33.83 | 41:50.93 | 7:31/M |
62 | Liam Nigro | Avon Lake OH | 3488 | 16 | 438 | 37:35.46 | 37:53.28 | 7:31/M |
63 | Jacob Vertosnik | Cleveland OH | 3887 | 17 | 465 | 37:53.87 | 42:31.01 | 7:35/M |
64 | Brian Grai | Painesville OH | 2901 | 17 | 481 | 38:03.28 | 39:13.74 | 7:37/M |
65 | Jacob Butkovic | Solon OH | 280 | 18 | 515 | 38:28.68 | 40:44.00 | 7:42/M |
66 | Jordan Green | Shaker Heights OH | 2909 | 15 | 527 | 38:35.04 | 39:35.61 | 7:43/M |
67 | Andrew Wiles | North Ridgeville OH | 3926 | 19 | 529 | 38:35.91 | 41:35.55 | 7:43/M |
68 | Dylan Hathcock | Olmsted Falls OH | 2935 | 16 | 543 | 38:39.10 | 41:42.49 | 7:44/M |
69 | Nick Jackson | Independence OH | 707 | 19 | 557 | 38:47.46 | 39:36.74 | 7:45/M |
70 | Kristian Trebilcock | Cleveland OH | 3655 | 17 | 581 | 38:58.77 | 43:13.34 | 7:48/M |
71 | Ben Bosela | 1539 | 17 | 584 | 39:00.23 | 46:40.28 | 7:48/M | |
72 | Cole Clampffer | Hudson OH | 312 | 19 | 586 | 39:02.91 | 42:07.89 | 7:48/M |
73 | Aaron Dobres | Solon APO | 2137 | 18 | 589 | 39:07.44 | 44:18.72 | 7:49/M |
74 | Joey Finley | North Tonawanda NY | 188 | 16 | 600 | 39:14.95 | 39:22.05 | 7:51/M |
75 | Troy Massa | Parma OH | 1491 | 18 | 601 | 39:15.14 | 40:23.28 | 7:51/M |
76 | Joshua Podl | Shaker Heights OH | 2123 | 18 | 642 | 39:33.79 | 41:56.43 | 7:55/M |
77 | Tyler Delgado | Sheffield Village OH | 3006 | 19 | 655 | 39:41.17 | 39:50.76 | 7:56/M |
78 | Timothy Williamson | Bay Village OH | 3610 | 15 | 661 | 39:42.95 | 45:58.72 | 7:56/M |
79 | Eric Burguera-Couce | Pepper Pike OH | 1359 | 18 | 663 | 39:43.09 | 47:57.87 | 7:57/M |
80 | Hamza Kashubeck | Dublin OH | 1923 | 16 | 676 | 39:50.65 | 47:21.12 | 7:58/M |
81 | Joseph Linder | 1449 | 17 | 693 | 39:57.30 | 48:36.82 | 7:59/M | |
82 | Parker Davis | Avon Lake OH | 4165 | 17 | 750 | 40:17.16 | 44:23.35 | 8:03/M |
83 | Delrico McDonald | Cleveland OH | 3424 | 17 | 784 | 40:31.33 | 42:44.95 | 8:06/M |
84 | Sears Schulz | Moreland Hills OH | 1030 | 18 | 795 | 40:35.96 | 41:29.45 | 8:07/M |
85 | Dan Diamond | Sagamore Hills OH | 92 | 15 | 805 | 40:41.70 | 42:27.86 | 8:08/M |
86 | Chris Cotone | Parma OH | 4096 | 18 | 836 | 40:54.52 | 45:17.32 | 8:11/M |
87 | Matthew Hu | North Royalton OH | 895 | 15 | 852 | 41:01.88 | 48:32.77 | 8:12/M |
88 | Ben Stadler | Shaker Heights OH | 2214 | 18 | 874 | 41:10.26 | 46:40.50 | 8:14/M |
89 | Robert Sessions | Lakewood APO | 3778 | 19 | 886 | 41:16.38 | 42:44.01 | 8:15/M |
90 | Kyle Kyle | Brunswick OH | 2623 | 16 | 910 | 41:26.60 | 48:33.01 | 8:17/M |
91 | Michael Montie | North Olmsted OH | 2077 | 15 | 979 | 41:55.34 | 50:18.07 | 8:23/M |
92 | Matthew Galla | Parma Heights OH | 2674 | 18 | 989 | 41:58.22 | 47:07.57 | 8:24/M |
93 | Matt Castele | Westlake APO | 492 | 18 | 994 | 41:58.99 | 47:08.49 | 8:24/M |
94 | Alexander Lebeder | Island Park NY | 4083 | 19 | 1009 | 42:04.29 | 44:43.21 | 8:25/M |
95 | Alec Meszaros | West Chester OH | 3730 | 19 | 1032 | 42:13.38 | 43:13.44 | 8:27/M |
96 | Benjamin Stack | Brook Park OH | 770 | 17 | 1080 | 42:29.59 | 43:49.11 | 8:30/M |
97 | Lindsey Stack | Brook Park OH | 3826 | 19 | 1082 | 42:30.54 | 43:49.81 | 8:30/M |
98 | Noah Miller-Dakota | Richfield OH | 884 | 17 | 1129 | 42:45.22 | 50:31.63 | 8:33/M |
99 | Colin Trudell | Rocky River OH | 3215 | 18 | 1130 | 42:45.70 | 43:04.62 | 8:33/M |
100 | Kyle Leonard | Rocky River APO | 537 | 18 | 1139 | 42:46.80 | 43:05.49 | 8:33/M |
101 | Ethan Richards | Akron OH | 4177 | 16 | 1141 | 42:47.12 | 47:40.00 | 8:33/M |
102 | Jad Mobydeen | Olmsted Falls OH | 3449 | 17 | 1180 | 43:00.97 | 49:58.88 | 8:36/M |
103 | Nick Abraksia | Pepper Pike OH | 2803 | 19 | 1182 | 43:01.54 | 44:40.68 | 8:36/M |
104 | Vincent Rosalina | Concord OH | 3999 | 15 | 1199 | 43:06.90 | 43:37.80 | 8:37/M |
105 | Billy Diemer | Shaker Hts. OH | 2545 | 17 | 1241 | 43:22.79 | 45:09.84 | 8:40/M |
106 | Timmy Diemer | Shaker Hts OH | 2547 | 15 | 1243 | 43:23.58 | 45:10.64 | 8:41/M |
107 | Colin McCombs | Oregon WI | 4089 | 15 | 1246 | 43:24.37 | 48:06.89 | 8:41/M |
108 | Thomas Keville | Pt Clinton OH | 580 | 17 | 1259 | 43:27.99 | 47:21.79 | 8:41/M |
109 | Timmy Hoffman | 1382 | 18 | 1271 | 43:34.22 | 49:06.57 | 8:43/M | |
110 | Kyle Moore | Rocky River OH | 598 | 18 | 1288 | 43:37.91 | 52:27.77 | 8:43/M |
111 | Alex Rosul | Lakewood OH | 3708 | 19 | 1296 | 43:40.51 | 48:37.98 | 8:44/M |
112 | Christopher Kallach | Mason OH | 635 | 17 | 1332 | 43:57.89 | 47:02.68 | 8:47/M |
113 | Hunter Holstein | Elyria OH | 2959 | 15 | 1410 | 44:22.62 | 48:17.69 | 8:52/M |
114 | Jack Behringer | Aurora OH | 153 | 16 | 1487 | 44:46.55 | 51:23.51 | 8:57/M |
115 | Jonah Ricanati | Shaker Heights OH | 2808 | 19 | 1490 | 44:47.56 | 49:07.32 | 8:57/M |
116 | Brian Candow | 2347 | 19 | 1541 | 45:03.47 | 46:56.23 | 9:01/M | |
117 | Toby Foelix | 1061 | 19 | 1597 | 45:25.77 | 51:14.88 | 9:05/M | |
118 | Jason D’Agostino | Berea OH | 2529 | 18 | 1716 | 46:05.51 | 52:41.47 | 9:13/M |
119 | Bryce Halterman | 401 | 16 | 1809 | 46:35.98 | 55:06.21 | 9:19/M | |
120 | Chase Agin | Blacklick OH | 2786 | 17 | 1812 | 46:36.59 | 54:48.49 | 9:19/M |
121 | James Ustar | Avon OH | 3184 | 19 | 1907 | 47:06.86 | 48:17.89 | 9:25/M |
122 | Aidan MacAskill | Chardon OH | 3393 | 15 | 1942 | 47:17.84 | 50:45.57 | 9:27/M |
123 | Joshua Boswell | North Olmsted OH | 235 | 16 | 1958 | 47:21.37 | 53:39.98 | 9:28/M |
124 | Daniel Linder | 1448 | 17 | 2037 | 47:47.34 | 56:28.45 | 9:33/M | |
125 | Bradley Vojtkufsky | Cleveland OH | 199 | 19 | 2168 | 48:29.39 | 55:06.07 | 9:42/M |
126 | Ethan Zastawny | Jeffersonville IN | 1113 | 17 | 2179 | 48:32.31 | 53:55.88 | 9:42/M |
127 | Michael Gunkelman | Valley City OH | 3993 | 17 | 2261 | 48:56.93 | 57:24.05 | 9:47/M |
128 | James Pesarchick | Strongsville OH | 1569 | 18 | 2314 | 49:19.49 | 53:02.20 | 9:52/M |
