2017 5K Results

2017 Turkey Trot 5K Race Results will be posted here immediately following the race.


36th Annual Orange Theory Cleveland Turkey Trot


Age Group Results


November 23, 2017




Hermes Sports & Events, Inc.



Men: Top Finishers 0- 1 2-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Women: Top Finishers 0- 1 2-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

5K

Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Joe Gurra Gahanna OH 23164 27 1 15:04.88 15:04.88 4:52/M
2 Nick Irwin Westlake OH 5944 19 2 15:16.29 15:16.29 4:55/M
3 Brendan Oswalt Collins OH 6554 18 3 15:37.89 15:37.89 5:02/M
Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Bridget Franek Hiram OH 23196 30 12 17:24.02 17:24.02 5:36/M
2 Ashley Murray Seville OH 23152 21 15 17:56.35 17:56.35 5:46/M
3 Dee Zuercher Rocky River OH 23242 45 36 19:20.27 19:20.27 6:13/M
Top

Male No Age Provided

Record: Greg Ganor – Year: 2017 – Time: 20:54.41 – New Record!

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Greg Ganor 5412 0 85 20:54.41 20:59.00 6:45/M
2 Unknown Partic. 7930 7930 155 22:11.14 23:37.32 7:09/M
3 Unknown Partic. 8818 8818 440 24:49.88 24:55.74 8:00/M
4 Unknown Partic. 8815 8815 441 24:49.93 24:56.18 8:00/M
5 Jack Hyland Rocky River OH 8713 0 593 25:47.12 26:47.04 8:19/M
6 Unknown Partic. 2542 2542 734 26:31.20 26:55.38 8:33/M
7 Unknown Partic. 5560 5560 1267 29:04.97 33:34.17 9:23/M
8 Mildred Wattlefatz 5414 0 1394 29:38.31 30:52.83 9:34/M
9 Unknown Partic. 7933 7933 1753 31:07.89 32:40.84 10:02/M
10 Unknown Partic. 8379 8379 1758 31:09.09 35:04.10 10:03/M
11 Unknown Partic. 5616 5616 2034 32:08.90 38:03.39 10:22/M
12 Unknown Partic. 8791 8791 3142 37:53.02 38:00.22 12:13/M
13 Unknown Partic. 8816 8816 3174 38:07.55 39:06.28 12:18/M
14 Steven Shott Abcd AL 7217 0 3234 38:32.56 40:12.69 12:26/M
15 Unknown Partic. 5836 5836 3368 39:25.32 43:13.35 12:43/M
16 Unknown Partic. 7053 7053 3434 39:58.66 45:18.29 12:54/M
17 Owen Murphy Rocky River OH 8584 0 3441 40:01.16 45:57.67 12:55/M
18 Unknown Partic. 579 579 3451 40:09.72 46:06.57 12:57/M
19 Unknown Partic. 7387 7387 3461 40:17.51 44:30.16 13:00/M
20 Unknown Partic. 7945 7945 3740 42:47.89 43:54.97 13:48/M
21 Unknown Partic. 8817 8817 3792 43:26.43 44:24.57 14:01/M
22 Unknown Partic. 7947 7947 3911 44:25.51 45:32.96 14:20/M
23 Unknown Partic. 7977 7977 4004 45:29.34 50:22.72 14:40/M
24 Unknown Partic. 8810 8810 4342 50:10.96 52:47.30 16:11/M
25 Unknown Partic. 8811 8811 4344 50:12.65 52:48.75 16:12/M
26 Eugeny Garanin Solon OH 23285 4368 50:30.54 54:29.81 16:17/M
27 Unknown Partic. 7965 7965 4585 53:17.73 56:45.64 17:11/M
28 Unknown Partic. 2411 2411 4889 1:01:24.38 1:06:41.56 19:48/M
Top

Female No Age Provided

Record: Jude Feyedelem – Year: 2017 – Time: 26:28.66 – New Record!

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jude Feyedelem Westlake OH 23150 716 26:28.66 28:14.31 8:32/M
2 Faith Woyat Avon Lake OH 23028 0 932 27:36.24 28:18.99 8:54/M
3 Charlotte Musselman 6155 0 2830 36:01.95 40:33.46 11:37/M
4 Vanessa Butauno Chicago IL 23096 2864 36:11.01 40:59.15 11:40/M
5 Annabelle Lavecchia Washington DC 8323 1 4937 1:04:42.45 1:04:42.45 20:52/M
Top

Male 10 and Under

Record: Will Taigen – Year: 2015 – Time: 21:16.25

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sebastian Boyer Cleveland OH 5420 10 101 21:23.09 21:29.93 6:54/M
2 Tommy Mooney Westlake OH 8784 10 102 21:25.28 21:30.17 6:55/M
3 Julius Bodnar Fairview Park OH 7478 9 137 21:55.47 24:25.07 7:04/M
4 Tyler Evans Wyoming OH 6534 9 318 23:53.63 24:18.32 7:42/M
5 Jacob Yankow Avon Lake OH 5526 9 350 24:10.93 24:26.65 7:48/M
6 Brendan Cowie Washington DC 5869 10 366 24:15.96 24:49.28 7:49/M
7 Devon Reed Cleveland OH 9719 10 482 25:06.88 25:16.39 8:06/M
8 Owen Roethler Medina OH 5198 10 495 25:11.01 29:11.37 8:07/M
9 Nolan Tucker Plainfield IN 5685 9 508 25:17.10 26:33.98 8:09/M
10 Brandon Matejka Gurnee IL 8779 10 539 25:29.36 27:17.59 8:13/M
11 Colin Barnett Euclid OH 1565 10 540 25:29.44 26:50.36 8:13/M
12 Keegan Forkapa Sagamore Hls OH 9232 10 627 25:59.48 26:20.18 8:23/M
13 Paul Wleklinski Zionsville IN 7924 10 691 26:18.20 26:34.49 8:29/M
14 Rocco Laurie 8795 10 719 26:29.07 27:07.33 8:33/M
15 Timothy Mazur Bay Village OH 6486 10 794 26:53.68 26:53.89 8:40/M
16 Alex Hill North Olmsted OH 6529 8 958 27:44.11 27:59.07 8:57/M
17 Michael Perry Rocky River OH 6228 10 1015 27:57.44 28:33.78 9:01/M
18 Sebastian Diaz Cleveland OH 6142 9 1079 28:15.01 30:22.95 9:07/M
19 Nicholas Balaban Medina OH 8942 10 1124 28:27.58 28:34.49 9:11/M
20 Ryan Evans 9195 9 1248 28:58.49 30:45.24 9:21/M
21 Colin` Evans 9193 9 1254 28:59.20 30:46.66 9:21/M
22 Logan Conrad Hinckley OH 5115 7 1357 29:28.30 31:03.19 9:30/M
23 Gray Galauner Olmsted Falls OH 6883 9 1372 29:32.71 31:11.32 9:32/M
24 James Toth 9946 9 1444 29:48.37 30:47.03 9:37/M
25 Dominic Lafrance Costanzo 7848 7 1465 29:52.82 31:44.88 9:38/M
26 Cooper Russell Lakewood OH 8613 10 1580 30:23.93 33:38.40 9:48/M
27 Colin Buddie 5438 8 1649 30:40.67 33:23.20 9:54/M
28 Taggart Braley Dublin OH 9002 10 1736 31:03.59 32:39.83 10:01/M
29 Oliver Carney Cleveland Hts OH 9048 7 1775 31:12.85 35:39.61 10:04/M
30 Adrian Ray Bay Village OH 6011 8 1831 31:23.39 36:27.00 10:07/M
31 Alex Eldridge Hilliard OH 6017 10 1839 31:24.42 36:28.19 10:08/M
32 Lucas Balaban Medina OH 8941 8 1940 31:51.12 31:58.03 10:16/M
33 Braiden King Brookpark OH 9440 10 1986 31:59.21 37:45.54 10:19/M
34 Zack Smolak 6490 10 2077 32:22.18 35:27.87 10:26/M
35 Xavier Bachmann Powell OH 8932 6 2094 32:27.32 37:39.77 10:28/M
36 Victor Marcelo Middleburg Heights OH 6941 10 2119 32:33.70 34:29.89 10:30/M
37 Nathan Garner 5646 10 2168 32:45.83 39:10.10 10:34/M
38 Arthur Kirk Fort Thomas KY 9445 10 2259 33:08.93 34:37.80 10:41/M
39 Porter Watson Waterford CT 8430 8 2297 33:17.31 35:44.86 10:44/M
40 Raphael Gotfryd Sagamore Hls OH 7077 10 2346 33:30.90 36:44.29 10:48/M
41 Jaxson Snider Parma OH 9843 7 2381 33:40.84 40:14.02 10:52/M
42 Tyler Gallop Parma OH 6651 10 2407 33:45.99 37:32.96 10:53/M
43 Alton Winchek Mentor OH 7779 8 2570 34:34.39 34:45.61 11:09/M
44 Adam Schoonover Westlake OH 6442 8 2640 34:56.05 39:19.64 11:16/M
45 Jonathan Ventresca Willoughby OH 9964 8 2707 35:20.96 38:43.54 11:24/M
46 Zack Snyder Avon OH 6222 9 2719 35:25.48 38:43.99 11:25/M
47 Cameron Smith 7429 8 2754 35:38.67 38:09.59 11:30/M
48 Gavin Smith 7427 10 2755 35:39.45 38:10.74 11:30/M
49 Rhys Evers 9199 7 2865 36:11.14 40:38.83 11:40/M
50 Jack Layslan Charlotte NC 23390 8 2872 36:13.92 40:43.44 11:41/M
51 Carter Musselman 6153 8 2879 36:16.75 40:47.49 11:42/M
52 Max Ausflug Holly Springs NC 5238 7 2917 36:29.80 38:01.32 11:46/M
53 Oliver Marcelo Middleburg Hts OH 6943 8 2926 36:31.56 38:27.95 11:47/M
54 Harrison Prementine 8825 8 3153 37:59.25 41:11.94 12:15/M
55 Alex Mayer Cleveland Heights OH 23209 7 3209 38:22.32 41:13.26 12:23/M
56 Andrew Mayer Cleveland Heights OH 23207 7 3210 38:22.62 41:13.56 12:23/M
57 Luke Hlavaty Strongsville OH 6862 8 3222 38:29.53 38:57.11 12:25/M
58 Camden Yankow Avon Lake OH 5987 6 3237 38:32.94 40:52.03 12:26/M
59 Charlie Thompson 7511 10 3249 38:38.82 40:53.63 12:28/M
60 Auty Mayer Cleveland Heights OH 23205 8 3250 38:38.89 41:29.83 12:28/M
61 Trey Hall Westlake OH 6330 10 3286 38:55.57 41:31.09 12:33/M
62 Cole Eastlake Medina OH 6904 6 3331 39:11.38 40:35.31 12:38/M
63 William Allard Cuyahoga Fls OH 5214 8 3355 39:19.38 41:34.84 12:41/M
64 Joseph Zaky 23039 10 3362 39:21.39 43:59.70 12:42/M
65 Drew Muehlfeld 5125 8 3408 39:43.39 42:14.17 12:49/M
66 Jonathan Gotfryd Sagamore Hls OH 7076 8 3447 40:05.70 43:19.98 12:56/M
67 Sergio Lucey Rocky River OH 23318 10 3511 40:43.68 41:55.40 13:08/M
68 Archer Dlugolinski Independence OH 8444 5 3547 41:04.61 42:48.36 13:15/M
69 David Ferguson Lakewood OH 8486 7 3553 41:06.93 46:29.38 13:15/M
70 Brayden Huth Solon OH 8226 9 3586 41:28.18 45:52.98 13:23/M
71 Andrew Fening 7112 7 3596 41:31.12 42:28.57 13:24/M
72 Burke Bebenroth 8838 9 3597 41:31.54 46:23.19 13:24/M
73 Jake Lewarchick Olmsted Twp OH 5251 5 3600 41:35.06 46:11.79 13:25/M
74 Eddie Lewarchick Olmsted Twp OH 5250 7 3604 41:36.26 46:13.60 13:25/M
75 Rohan Pinto Westlake OH 6478 6 3645 41:58.47 46:04.64 13:32/M
76 Logan Briscoe North Ridgeville OH 6121 6 3649 42:01.57 47:18.86 13:33/M
77 Julien Briscoe North Ridgeville OH 6120 10 3654 42:02.29 47:19.29 13:34/M
78 Leo Albrecht 6055 7 3670 42:09.99 47:43.50 13:36/M
79 Shreyan Kulkarni Columbus IN 9475 5 3747 42:52.04 42:52.04 13:50/M
80 Bennett Moore 8101 8 3757 42:59.30 48:10.95 13:52/M
81 Evan Moore 8105 7 3794 43:28.10 48:40.49 14:01/M
82 Alex Thome Shaker Hts OH 9928 9 3827 43:42.16 45:29.40 14:06/M
83 Erik Sanchez Mayfield Hts OH 9772 7 3878 44:07.04 47:05.14 14:14/M
84 Carter Ross Olmsted Falls OH 5463 7 3892 44:13.68 49:18.23 14:16/M
85 Dylan Fazekas Willoughby OH 7883 9 3897 44:18.66 46:58.09 14:17/M
86 Keegan Whitford 6098 9 4015 45:36.42 50:28.64 14:43/M
87 Will Fowler 6022 8 4074 46:15.20 52:09.59 14:55/M
88 Ryan Connors Bay Village OH 23354 7 4085 46:27.35 47:41.56 14:59/M
89 Grant Connors Bay Village OH 23353 5 4086 46:28.41 47:41.23 14:59/M
90 Baxter Lennon Strongsville OH 5220 5 4102 46:44.28 53:09.01 15:05/M
91 Brayden Barnett Euclid OH 8081 8 4105 46:46.40 48:11.84 15:05/M
92 Robert Evans 5640 7 4128 47:02.41 56:08.71 15:10/M
93 Gideon Garner 5644 8 4131 47:03.34 56:07.76 15:11/M
94 James Evans 5641 5 4132 47:03.91 56:08.85 15:11/M
95 Justin Schutzler 950 9 4155 47:20.48 49:17.32 15:16/M
96 Luke Kasmarcak Eustis FL 9418 9 4252 48:42.35 49:46.47 15:43/M
97 Dillon Kelkenberg 5347 5 4273 49:00.60 52:32.85 15:48/M
98 Hunter Kelkenberg 5350 7 4274 49:00.84 52:32.38 15:48/M
99 Harrison Fowler 6023 6 4308 49:31.86 55:28.16 15:58/M
100 Jack Zegarac Brunswick OH 6502 9 4353 50:19.72 55:56.62 16:14/M
101 Shaymus Basil 5473 8 4392 50:48.33 51:36.23 16:23/M
102 Adam Castle 5679 8 4425 51:15.00 52:37.70 16:32/M
103 Quinn McCartney 5161 10 4433 51:20.84 55:53.86 16:34/M
104 Raphael Duran 7998 6 4480 51:46.89 55:22.83 16:42/M
105 William James 6739 6 4518 52:22.44 54:33.03 16:54/M
106 Owen Caputi Chicago IL 7484 10 4559 53:00.01 55:16.64 17:06/M
107 Patrick James 6738 10 4621 53:55.42 56:06.20 17:24/M
108 Miles Brown 6850 6 4665 54:33.75 1:00:19.73 17:36/M
109 Jackson Whittington Willoughby OH 7648 6 4670 54:37.13 1:01:07.60 17:37/M
110 Jason Boop Brecksville OH 23342 5 4855 59:33.97 1:06:52.46 19:13/M
111 Ryan Schwope Dallas TX 8633 9 4859 59:45.95 1:02:02.69 19:16/M
112 Timothy Abood 5171 10 4880 1:00:57.44 1:06:34.36 19:40/M
113 Thomas Free Blasdell NY 6211 10 4908 1:02:38.04 1:07:21.82 20:12/M
114 Henry Heck Shaker Heights OH 8196 4 4915 1:03:00.21 1:03:00.21 20:19/M
115 Freddy Heck Shaker Heights OH 8197 2 4918 1:03:32.57 1:03:32.57 20:30/M
116 Chander Thome Lakewood OH 23344 10 4920 1:03:48.02 1:06:17.46 20:35/M
Top

Female 10 and Under

Record: Marianna Steele – Year: 2015 – Time: 24:17.67

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ethan Hill North Olmsted OH 6530 10 474 25:03.50 25:18.68 8:05/M
2 Madelyn Helton Howes Cave NY 9343 8 532 25:27.97 25:39.41 8:13/M
3 Grace Pinto North Olmsted OH 7312 10 541 25:29.48 25:55.47 8:13/M
4 Anja Rowane Willoughby Hills OH 7873 10 606 25:51.42 26:13.40 8:20/M
5 Alexia Evans Wyoming OH 6535 9 960 27:44.41 28:08.22 8:57/M
6 Grace Stringer Lakewood OH 6162 6 977 27:48.38 29:14.63 8:58/M
7 Amelia Litten Lakewood OH 8619 10 1300 29:13.69 32:11.28 9:25/M
8 Aleksandra Cowie Washington DC 5868 8 1309 29:15.34 29:48.90 9:26/M
9 Alice Evans 5639 10 1732 31:03.01 37:27.05 10:01/M
10 Addison Smith Strongsville OH 6613 7 1800 31:17.41 34:38.84 10:05/M
11 Kaya Sgro Cleveland OH 6350 9 1990 31:59.95 34:04.46 10:19/M
12 Ruby Zaky 23041 8 2000 32:02.01 36:41.03 10:20/M
13 Sofia Carney Cleveland Hts OH 9050 9 2019 32:04.24 36:31.30 10:21/M
14 Josephine Snider Parma OH 9846 8 2040 32:11.12 38:44.24 10:23/M
15 Annie Ralls Dexter MI 7454 10 2151 32:41.34 35:28.01 10:33/M
16 Addison Helmlinger Hinckley OH 5693 8 2330 33:25.50 35:59.94 10:47/M
17 Kyleena Nowinski Oak Park IL 8706 7 2500 34:14.86 38:43.46 11:03/M
18 Allison Malbasa Avon Lake OH 6416 10 2582 34:37.19 39:11.00 11:10/M
19 Abigail Fening 7111 10 2591 34:40.27 35:38.37 11:11/M
20 Michele Smith Avon OH 6308 7 2626 34:52.18 38:27.75 11:15/M
21 Zoe Payton Cleveland OH 23161 8 2692 35:15.26 35:24.29 11:22/M
22 Savanna Smith Olmsted Township OH 670 9 2703 35:20.39 35:29.53 11:24/M
23 Ryleigh Clapham Boston MA 9071 8 2766 35:42.71 37:40.74 11:31/M
24 Emily Noga 7857 9 2767 35:43.76 42:00.65 11:31/M
25 Milena Osborne Cleveland OH 23193 10 2779 35:47.31 36:24.83 11:33/M
26 Mercedes Evers 9197 9 2866 36:11.41 40:38.37 11:40/M
27 Keely Vasquez Westlake OH 7416 10 3003 37:01.48 37:22.13 11:56/M
28 Reese Vasquez Westlake OH 7418 8 3005 37:01.55 37:21.78 11:56/M
29 Bode McDougal 6349 10 3018 37:04.04 39:38.50 11:57/M
30 Mia Widowski Westlake OH 6179 9 3117 37:41.82 42:18.85 12:09/M
31 Adelaide Schmitz Castle Rock CO 8680 10 3136 37:50.83 40:24.84 12:12/M
32 Lauren Batista 7558 9 3189 38:14.65 39:42.55 12:20/M
33 Kennedy Fritter Dublin OH 9250 8 3203 38:20.70 42:09.51 12:22/M
34 Brennan Yankow Avon Lake OH 5986 4 3298 38:59.96 41:18.47 12:35/M
35 Beatrix Mooney Washington DC 8819 6 3321 39:09.72 39:09.72 12:38/M
36 Veronica Allard Cuyahoga Fls OH 5216 7 3359 39:20.21 41:35.59 12:41/M
37 Mea Hibbs Barberton OH 9356 9 3366 39:22.99 43:53.88 12:42/M
38 Maya Slain Shaker Heights OH 23094 8 3382 39:32.45 43:14.06 12:45/M
39 Cecilia Gonzalez Mayfield Hts OH 9286 9 3390 39:35.20 41:22.84 12:46/M
40 Alexis Stringer Lakewood OH 6159 4 3410 39:44.15 41:23.90 12:49/M
41 Sophia Stringer Lakewood OH 6163 4 3411 39:44.24 41:23.84 12:49/M
42 Sanaa Kulkarni Columbus IN 9474 8 3453 40:10.81 42:53.41 12:57/M
43 Ava Schmidt 5562 10 3522 40:50.54 43:59.71 13:10/M
44 Ryleigh Offutt 5156 9 3564 41:16.09 42:58.63 13:19/M
45 Gabriella Briscoe North Ridgeville OH 6123 8 3659 42:03.18 47:19.44 13:34/M
46 Sophia Pinto Westlake OH 6479 9 3711 42:28.50 46:34.47 13:42/M
47 Andrea Sanchez Mayfield Hts OH 9771 9 3762 43:00.99 45:56.90 13:52/M
48 John Papandreas Strongsville OH 9650 10 3814 43:37.77 46:50.94 14:04/M
49 Lilly Duran 7996 8 3864 44:01.12 47:35.98 14:12/M
50 Annabella Puchmeyer Westlake OH 7453 10 3871 44:04.40 46:50.47 14:13/M
51 Kennedy Wainwright 5575 7 3928 44:32.95 50:41.28 14:22/M
52 Ellen Connors Bay Village OH 23355 9 4068 46:12.06 47:24.82 14:54/M
53 Rebekah Garner 5648 5 4191 47:39.79 56:44.57 15:22/M
54 Madelyn Tedrick 7845 9 4196 47:44.12 52:57.40 15:24/M
55 Shelby Ross Olmsted Falls OH 5464 3 4233 48:26.33 53:32.35 15:37/M
56 Cassius Braley Olmsted Twp OH 5312 7 4237 48:28.86 54:57.14 15:38/M
57 Alex Ungaro Broadview Hts OH 6990 10 4254 48:44.07 52:39.83 15:43/M
58 Mia Debarr Brunswick OH 6886 8 4275 49:01.09 52:11.79 15:49/M
59 Tanvi Malankar Olmsted Twp OH 6338 9 4348 50:17.41 53:00.44 16:13/M
60 Eloise Smith Strongsville OH 6615 4 4476 51:45.70 55:07.92 16:42/M
61 Talya Spediacci Saint Johns FL 7271 5 4494 52:08.38 58:24.66 16:49/M
62 Brynn Spediacci Saint Johns FL 7267 8 4500 52:10.59 58:25.37 16:50/M
63 Elizabeth James 6735 8 4520 52:23.66 54:32.23 16:54/M
64 Emma Sheehan Reminderville OH 7544 5 4525 52:26.92 56:25.00 16:55/M
65 Kayla Shuster Lorain OH 5846 4 4526 52:27.65 57:12.72 16:55/M
66 Florah Greenberg Chagrin Falls OH 23168 10 4533 52:35.73 58:28.83 16:58/M
67 Reese Gladfelter 8647 8 4548 52:49.51 56:47.77 17:02/M
68 Aubrey Christman Lorain OH 6044 5 4713 55:27.54 59:06.80 17:53/M
69 Faith Soukup 5804 9 4732 55:53.04 1:00:28.77 18:02/M
70 Karina Shuster Lorain OH 5845 9 4778 57:11.76 57:11.76 18:27/M
71 Riley Boop Brecksville OH 23343 7 4856 59:36.96 1:06:55.18 19:14/M
72 Carolanne Free Blasdell NY 6209 7 4904 1:02:28.63 1:07:09.59 20:09/M
73 Serena Mingus Rocky River OH 5496 4 4953 1:10:10.76 1:10:10.76 22:38/M
Top

Male 11 to 14

Record: Justin Iler – Year: 2016 – Time: 15:37.63

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Will Leahy South Euclid OH 23195 14 17 18:18.74 18:21.59 5:54/M
2 Logan Schiciano Goldens Bridge NY 23118 14 20 18:28.98 18:32.36 5:57/M
3 Cameron Matejka Gurnee IL 8780 14 21 18:41.39 18:47.98 6:02/M
4 Matthew Eadie Westlake OH 6216 14 27 18:55.32 18:56.21 6:06/M
5 Austin Kling N Royalton OH 23061 13 30 19:06.21 19:09.54 6:10/M
6 Trent Larkins Brecksville OH 23086 13 42 19:37.32 19:50.08 6:20/M
7 Jimmy Mooney Westlake OH 8786 13 51 19:56.42 19:59.26 6:26/M
8 Egan Beach Brecksville OH 23087 14 53 19:57.41 20:10.03 6:26/M
9 Brandon Brunton Highland Heights OH 9030 14 75 20:40.84 20:46.93 6:40/M
10 Greg Rayle North Olmsted OH 9714 11 104 21:28.00 21:28.00 6:55/M
11 Bradyn Rusch Valley View OH 5709 11 119 21:44.84 21:53.41 7:01/M
12 Andrew Trexler 5421 14 133 21:53.77 22:31.49 7:04/M
13 Nick Frazier Fredonia NY 9244 14 143 22:01.17 22:25.65 7:06/M
14 Joshua Hawley 6816 14 151 22:05.90 22:11.56 7:07/M
15 Randy Saley 9768 13 165 22:21.49 23:50.34 7:13/M
16 Jacob Rollins 8018 12 171 22:27.29 22:35.08 7:15/M
17 Joseph MacBride Bay Village OH 7273 11 215 22:58.73 25:49.77 7:25/M
18 Iain Ray Bay Village OH 6013 13 224 23:02.06 28:01.71 7:26/M
19 Owen Janos Parma OH 6805 14 238 23:13.72 23:40.72 7:29/M
20 Oscar Diaz Cleveland OH 6140 11 250 23:20.03 25:26.53 7:32/M
21 John Kohanski Euclid OH 8187 14 261 23:26.33 25:41.63 7:34/M
22 Liam Skinner 7415 14 264 23:27.28 23:35.09 7:34/M
23 Dominic Pinto North Olmsted OH 7310 14 296 23:45.30 24:12.20 7:40/M
24 Matthew Colton Willowick OH 7864 13 300 23:47.22 25:36.12 7:40/M
25 Danny Raffin Fairview Park OH 23194 11 311 23:51.89 24:12.37 7:42/M
26 Aidan Portelli Cumming GA 9689 12 389 24:23.47 25:36.13 7:52/M
27 Brandon Reed Cleveland OH 9718 12 397 24:30.36 24:40.37 7:54/M
28 Will Dipronio 7090 13 401 24:32.30 27:26.64 7:55/M
29 Tj Lavelle Cleveland OH 5830 12 409 24:37.61 25:01.26 7:56/M
30 Aiden Smith 7942 14 427 24:44.51 25:07.50 7:59/M
31 Dominic Fallon Hudson OH 23317 13 434 24:48.07 27:21.45 8:00/M
32 Fitzwilliam Lokiec Rocky River OH 8547 11 453 24:55.29 26:47.55 8:02/M
33 Kai Vesikallio Bay Village OH 6518 14 476 25:03.97 25:33.53 8:05/M
34 Matthew Wleklinski Zionsville IN 7923 12 489 25:09.03 25:22.75 8:07/M
35 Jackson Grobelny Twinsburg OH 8820 13 501 25:15.28 26:48.66 8:09/M
36 Cameron Smiley Broadview Heights OH 23082 13 510 25:18.58 27:59.83 8:10/M
37 Sam Murray Avon Lake OH 9614 11 545 25:30.90 26:21.64 8:14/M
38 Jackson Jerdonek Avon OH 5539 14 565 25:36.72 26:32.05 8:15/M
39 Austin Barnett Euclid OH 1564 13 570 25:38.93 27:00.02 8:16/M
40 Rowan McDougal 6351 12 578 25:42.29 28:16.52 8:17/M
41 Brendan Bek Marietta GA 23154 13 609 25:52.26 26:29.04 8:21/M
42 Sean Hoagland Wilmette IL 8712 14 618 25:56.23 26:56.13 8:22/M
43 Elliot Thome Shaker Hts OH 9929 11 629 26:00.04 27:46.50 8:23/M
44 Caden Vasquez Westlake OH 7413 12 648 26:03.74 26:23.78 8:24/M
45 Gabriel Scialdone Bay Village OH 9795 12 674 26:12.79 26:19.89 8:27/M
46 Muze Beale Los Angeles CA 8965 12 707 26:25.72 31:02.81 8:31/M
47 James Odonnell Lakewood OH 7304 13 761 26:40.44 27:15.26 8:36/M
48 Matthew Baumillet 6782 14 784 26:47.84 27:07.61 8:38/M
49 Nick Medalis 6951 13 786 26:48.57 28:18.19 8:39/M
50 Matt Good Hudson OH 8676 13 795 26:53.93 29:27.62 8:40/M
51 Kade Pasco Salem OH 5699 12 898 27:25.74 29:30.13 8:51/M
52 Paul Witzigreuter Rocky River OH 6586 12 899 27:26.15 31:03.63 8:51/M
53 Ryan Griesmann Troy MI 9299 13 904 27:28.19 27:41.14 8:52/M
54 Evan Barragate Shaker Hts OH 8954 12 926 27:34.35 29:31.14 8:54/M
55 Tyler Duff 8302 13 990 27:52.59 31:33.76 8:59/M
56 Ben Widowski Westlake OH 6176 12 1008 27:56.01 32:32.60 9:01/M
57 Mason S Miller 7867 11 1011 27:56.76 34:25.57 9:01/M
58 Ryan York Avon Lake OH 8867 13 1046 28:06.00 28:35.23 9:04/M
59 Brandan Gallagher 6720 12 1047 28:06.28 32:04.49 9:04/M
60 William Garland Cleveland OH 23346 11 1122 28:25.85 29:08.97 9:10/M
61 Ethan Dobres Solon OH 7984 13 1194 28:46.02 31:00.74 9:17/M
62 Christopher Stone Alexandria VA 6327 13 1195 28:46.19 31:01.80 9:17/M
63 Nathaniel Ritterbusch Bay Village OH 9738 11 1237 28:56.37 29:44.67 9:20/M
64 Cole Fernkorn Olmsted Twp OH 6659 11 1283 29:09.48 29:42.61 9:24/M
65 Callen Kaufman Olmsted Falls OH 6812 11 1291 29:10.77 29:44.29 9:25/M
66 Danny Offutt 5154 11 1341 29:25.66 30:55.04 9:29/M
67 Gavin Dallas Bay Village OH 9122 13 1343 29:26.16 30:44.74 9:30/M
68 Dasara Beta Rocky River OH 5512 13 1436 29:46.48 30:42.58 9:36/M
69 Sam Kmet Richfield OH 23073 12 1536 30:14.12 32:26.66 9:45/M
70 Carl Zelinski Lakewood OH 8607 12 1598 30:28.79 33:42.12 9:50/M
71 Cole Trusso 7687 13 1691 30:50.50 34:08.73 9:57/M
72 Joshua Litten Lakewood OH 2798 14 1699 30:53.17 33:48.65 9:58/M
73 Josh Charlton Chardon OH 8255 12 1739 31:04.00 33:59.06 10:01/M
74 Matthew Chang Moreland Hls OH 7549 11 1830 31:23.38 32:33.74 10:07/M
75 Joshua Garner 5645 12 1847 31:25.45 37:48.23 10:08/M
76 Blake Musick Parma OH 6818 12 1861 31:27.02 32:20.76 10:09/M
77 Mason Mondora Lakewood OH 6265 13 1893 31:38.18 34:48.01 10:12/M
78 Mason Steidel Avon OH 5084 14 1941 31:51.18 32:17.02 10:16/M
79 Peter McBride Fairview Park OH 6313 13 1945 31:52.07 34:14.14 10:17/M
80 David Drinko Broadview Hts OH 7117 14 1971 31:55.14 35:41.26 10:18/M
81 Quinn Kelly 7434 13 1991 31:59.98 36:06.23 10:19/M
82 Colin MacInnes 9519 12 1996 32:01.35 36:40.34 10:20/M
83 Jack Kelly 7437 13 2002 32:02.15 36:07.86 10:20/M
84 Logan Woodmancy North Royalton OH 6767 13 2057 32:18.85 34:07.35 10:25/M
85 Seth Tilton Rocky River OH 6322 12 2067 32:20.72 34:23.18 10:26/M
86 Helan Linke Hudson OH 23329 11 2241 33:04.66 37:46.51 10:40/M
87 Finnbar Norman Cleveland OH 8431 14 2294 33:16.78 35:43.99 10:44/M
88 Charles Beutel Solon OH 8223 14 2360 33:34.92 37:58.27 10:50/M
89 Will Bryan Avon Lake OH 6003 14 2398 33:44.48 33:44.48 10:53/M
90 Tommy Eston 5964 12 2399 33:44.73 36:59.09 10:53/M
91 Pierce Difilippo Avon Lake OH 6087 13 2409 33:46.81 37:01.33 10:54/M
92 William Beach Rocky River OH 5552 13 2414 33:47.83 34:45.73 10:54/M
