2017 5 Mile Results
2017 Turkey Trot 5 Mile Race Results will be posted here immediately following the race.
36th Annual Orange Theory Cleveland Turkey Trot
Age Group Results
November 23, 2017
Hermes Sports & Events, Inc.
Men: Top Finishers 0- 1 2-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 2-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5 Mile |
||||||||
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Hunter Heaton | Medina OH | 95 | 26 | 1 | 24:46.28 | 24:46.28 | 4:57/M |
2 | Colby Alexander | Tarrytown NY | 1545 | 26 | 2 | 26:02.98 | 26:02.98 | 5:12/M |
3 | Sebastian Francesconi | Westlake OH | 641 | 18 | 3 | 26:24.99 | 26:24.99 | 5:17/M |
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kelsi Nutter | Cleveland OH | 3776 | 28 | 10 | 27:35.41 | 27:35.41 | 5:31/M |
2 | Maggie Owen | Avon Lake OH | 786 | 16 | 19 | 28:20.56 | 28:20.56 | 5:40/M |
3 | Elizabeth Herndon | Kent OH | 3185 | 32 | 22 | 28:36.08 | 28:36.08 | 5:43/M |
Top | ||||||||
Male No Age Provided |
||||||||
Record: Tim Couch – Year: 2001 – Time: 28:58.07 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Noah Adkins | Avon Lake OH | 1094 | 0 | 1475 | 44:58.04 | 45:32.82 | 9:00/M |
Top | ||||||||
Male 10 and Under |
||||||||
Record: Jeremy Snyder – Year: 2017 – Time: 33:52.52 – New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jeremy Snyder | Westlake OH | 1127 | 10 | 153 | 33:52.52 | 33:56.26 | 6:46/M |
2 | Ryan Christ | Fairview Park OH | 1599 | 9 | 726 | 40:14.89 | 40:46.37 | 8:03/M |
3 | Kallen Whitling | Medina OH | 66 | 10 | 1022 | 42:12.26 | 42:51.06 | 8:26/M |
4 | Lucien Ridenour | Cleveland OH | 1205 | 9 | 1142 | 43:00.01 | 43:23.17 | 8:36/M |
5 | Caleb Zolkowski | Medina OH | 154 | 9 | 1604 | 45:46.12 | 47:54.52 | 9:09/M |
6 | Sam Minadeo | 1998 | 10 | 1872 | 47:22.20 | 48:12.99 | 9:28/M | |
7 | Will Fraser | Lakewood OH | 383 | 10 | 2071 | 48:42.37 | 50:04.43 | 9:44/M |
8 | Joe Ramunno | Fairview Park OH | 3500 | 10 | 2086 | 48:46.53 | 50:42.96 | 9:45/M |
9 | Will Blueter | Sagamore Hills OH | 1784 | 8 | 2998 | 57:37.33 | 1:02:53.69 | 11:31/M |
10 | Jalen Brewer | Bay Village OH | 697 | 8 | 3045 | 58:26.62 | 59:40.54 | 11:41/M |
11 | Michael Riley | Wexford PA | 3907 | 9 | 3218 | 1:04:31.21 | 1:06:40.53 | 12:54/M |
12 | Darren Riley | Wexford PA | 3908 | 7 | 3361 | 1:25:45.41 | 1:27:56.69 | 17:09/M |
Top | ||||||||
Female 10 and Under |
||||||||
Record: Andrea Mann – Year: 2013 – Time: 37:26.31 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mia Kotler | Chicago IL | 23 | 10 | 1032 | 42:16.78 | 42:34.85 | 8:27/M |
2 | Sophie Smith | Westport CT | 3584 | 10 | 2828 | 55:00.01 | 56:16.69 | 11:00/M |
3 | Amber Motsch | Media PA | 3912 | 10 | 3154 | 1:01:53.16 | 1:05:19.81 | 12:23/M |
4 | Hannah Osoro | 3455 | 10 | 3224 | 1:05:01.25 | 1:07:50.54 | 13:00/M | |
5 | Lola Loncar | Painesville OH | 3333 | 7 | 3232 | 1:06:00.66 | 1:11:16.04 | 13:12/M |
Top | ||||||||
Male 11 to 14 |
||||||||
Record: Matthew Dietrich – Year: 2008 – Time: 29:41.18 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dylan Carson | Fairview Park OH | 197 | 14 | 120 | 33:05.27 | 33:09.33 | 6:37/M |
2 | Daniel Garcia | Bloomington IN | 3115 | 13 | 134 | 33:23.77 | 35:00.77 | 6:41/M |
3 | Jake Rintamaki | Westlake OH | 3511 | 13 | 171 | 34:10.94 | 34:13.91 | 6:50/M |
4 | Logan Smith | Parma OH | 1595 | 14 | 193 | 34:38.04 | 34:38.04 | 6:56/M |
5 | Aidan Fox | North Olmsted OH | 996 | 14 | 197 | 34:41.45 | 34:53.44 | 6:56/M |
6 | Ben Lafave | Shaker Hts OH | 2099 | 14 | 272 | 35:43.81 | 37:35.97 | 7:09/M |
7 | Andrew Barchet | Brecksville OH | 1713 | 14 | 291 | 35:56.49 | 36:28.48 | 7:11/M |
8 | Sean Kolenich | Parma OH | 2546 | 14 | 471 | 38:10.98 | 38:10.98 | 7:38/M |
9 | Sam Mullenax | Cleveland OH | 1372 | 14 | 590 | 39:17.90 | 39:25.64 | 7:51/M |
10 | Tj Fraser | Lakewood OH | 384 | 13 | 612 | 39:30.26 | 40:46.88 | 7:54/M |
11 | Cody Englander | 3820 | 13 | 621 | 39:33.88 | 40:09.60 | 7:55/M | |
12 | Chris Fry | 814 | 14 | 763 | 40:29.34 | 41:58.08 | 8:06/M | |
13 | Phoenix Jouriles | 558 | 14 | 805 | 40:47.67 | 41:23.32 | 8:09/M | |
14 | Joshua Luboski | Mentor OH | 2183 | 14 | 821 | 40:52.72 | 41:01.91 | 8:10/M |
15 | James Thoma | Lakewood OH | 1917 | 14 | 895 | 41:27.73 | 42:30.61 | 8:17/M |
16 | John Rodgers | Lakewood OH | 848 | 12 | 898 | 41:28.06 | 43:22.60 | 8:18/M |
17 | Kyle Laws | Highland Hts OH | 2658 | 14 | 934 | 41:41.40 | 43:20.51 | 8:20/M |
18 | Brendan Litten | Lakewood OH | 2795 | 13 | 980 | 41:57.92 | 44:57.73 | 8:23/M |
19 | Freddy Becker | Lakewood OH | 2794 | 14 | 982 | 41:58.30 | 44:57.84 | 8:24/M |
20 | Ian Rescola | Strongsville OH | 100 | 14 | 995 | 42:04.63 | 44:05.31 | 8:25/M |
21 | Henry Sheperd | 2637 | 12 | 1003 | 42:08.14 | 43:04.30 | 8:26/M | |
22 | Jimmy Alexander | Sagamore Hls OH | 1704 | 12 | 1009 | 42:09.45 | 42:17.86 | 8:26/M |
23 | Jake Peacock | Medina OH | 1481 | 14 | 1108 | 42:47.55 | 44:58.34 | 8:33/M |
24 | Amere Talley | Richmond Hts OH | 3619 | 13 | 1285 | 43:46.65 | 47:56.28 | 8:45/M |
25 | Drew Vergon | 908 | 14 | 1358 | 44:11.61 | 47:59.03 | 8:50/M | |
26 | Logan Gomez | 792 | 12 | 1429 | 44:41.29 | 46:18.98 | 8:56/M | |
27 | Ryan Zolkowski | Medina OH | 153 | 12 | 1599 | 45:43.93 | 47:52.95 | 9:09/M |
28 | Nick Veverka | Bay Village OH | 3676 | 13 | 1614 | 45:48.22 | 46:22.62 | 9:10/M |
29 | Malcolm Campbell | Independence OH | 2116 | 13 | 1708 | 46:22.15 | 49:06.02 | 9:16/M |
30 | Noah Minadeo | 1996 | 13 | 1876 | 47:23.44 | 48:13.18 | 9:29/M | |
31 | Nathaniel Templeton | Westlake OH | 730 | 11 | 2409 | 50:52.90 | 51:57.21 | 10:10/M |
32 | D.j. (dennis Jo Page | 3461 | 14 | 2592 | 52:24.34 | 55:12.95 | 10:29/M | |
33 | Andrew Fogerty | Shaker Hts OH | 2607 | 12 | 2657 | 52:57.25 | 55:08.54 | 10:35/M |
34 | Geoerge Lemaster | 2393 | 14 | 2770 | 54:15.03 | 55:43.66 | 10:51/M | |
35 | Jackson Niedermeyer | Strongsville OH | 1489 | 11 | 2860 | 55:21.88 | 57:47.10 | 11:04/M |
36 | Quang Le | Rocky River OH | 3317 | 12 | 3018 | 57:54.83 | 59:33.65 | 11:35/M |
37 | Nathan Riley | Wexford PA | 3906 | 13 | 3217 | 1:04:30.14 | 1:06:40.64 | 12:54/M |
38 | Sawyer Prementine | 2549 | 11 | 3255 | 1:07:25.26 | 1:07:25.26 | 13:29/M | |
Top | ||||||||
Female 11 to 14 |
||||||||
Record: Megan Mc Cluire – Year: 2000 – Time: 29:30.52 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Skye Hackathorn | Euclid OH | 2711 | 14 | 486 | 38:19.35 | 38:35.98 | 7:40/M |
2 | Juniper Allen | Minford OH | 2859 | 13 | 734 | 40:18.95 | 41:33.94 | 8:04/M |
3 | Veruca Jouriles | 554 | 13 | 770 | 40:31.35 | 41:05.80 | 8:06/M | |
4 | Meghan Thoma | Lakewood OH | 1918 | 12 | 802 | 40:46.97 | 41:51.20 | 8:09/M |
5 | Gracie Carrier | Shaker Heights OH | 2972 | 12 | 850 | 41:07.73 | 41:16.89 | 8:13/M |
6 | Ella Lisac | Euclid OH | 505 | 14 | 856 | 41:09.61 | 41:18.27 | 8:14/M |
7 | Aurora Melzer | Parma OH | 1932 | 13 | 862 | 41:12.03 | 41:12.03 | 8:14/M |
8 | Anna Williams | Westlake OH | 812 | 13 | 870 | 41:17.75 | 41:37.80 | 8:15/M |
9 | Julia Ambrosio | Avon OH | 2520 | 14 | 955 | 41:46.74 | 43:21.67 | 8:21/M |
10 | Morgan Tropf | Gates Mills OH | 2168 | 14 | 976 | 41:56.17 | 43:50.18 | 8:23/M |
11 | Annika Jankowsky | 374 | 14 | 998 | 42:05.29 | 42:40.47 | 8:25/M | |
12 | Mila Torres | 1206 | 13 | 1140 | 42:59.32 | 43:21.67 | 8:36/M | |
13 | Julia Niehaus | Olmsted Twp OH | 214 | 12 | 1189 | 43:15.37 | 44:12.08 | 8:39/M |
14 | Auron Clark | N Royalton OH | 1510 | 14 | 1216 | 43:21.73 | 43:33.32 | 8:40/M |
15 | Eden Kenner | 411 | 13 | 1346 | 44:06.06 | 45:14.47 | 8:49/M | |
16 | Jenna Englander | 3819 | 11 | 1354 | 44:10.03 | 44:10.03 | 8:50/M | |
17 | Izzy Reinhart | Rocky River OH | 3744 | 14 | 1449 | 44:49.32 | 46:34.75 | 8:58/M |
18 | Hannah Snyder | Cincinnati OH | 3586 | 14 | 1757 | 46:39.38 | 47:22.60 | 9:20/M |
19 | Anna Chermonte | Brecksville OH | 431 | 14 | 1765 | 46:42.48 | 48:41.14 | 9:20/M |
20 | Julia Arnold | Twinsburg OH | 2873 | 12 | 1784 | 46:50.00 | 47:57.96 | 9:22/M |
21 | Emily McCauley | Berea OH | 3376 | 14 | 2005 | 48:18.08 | 50:45.43 | 9:40/M |
22 | May Norman | Cleveland OH | 1659 | 14 | 2084 | 48:46.33 | 50:47.84 | 9:45/M |
23 | Hollis King | Cleveland OH | 1119 | 13 | 2450 | 51:13.34 | 57:07.85 | 10:15/M |
24 | Rylee Martin | 1646 | 12 | 2911 | 56:02.60 | 59:44.73 | 11:12/M | |
25 | Alex Popik | Parma OH | 3486 | 12 | 2988 | 57:31.32 | 57:59.78 | 11:30/M |
26 | Frances Popik | Parma OH | 3487 | 11 | 2999 | 57:37.98 | 58:07.96 | 11:31/M |
27 | Payton Radle | 2188 | 12 | 3203 | 1:03:53.96 | 1:07:32.00 | 12:47/M | |
28 | Sarah Harper | Cleveland OH | 1681 | 14 | 3379 | 1:33:27.46 | 1:39:59.57 | 18:41/M |
29 | Erin Yesenko | Cleveland OH | 302 | 11 | 3380 | 1:33:49.09 | 1:40:22.59 | 18:46/M |
30 | Maggie Yesenko | Cleveland OH | 303 | 12 | 3382 | 1:33:53.08 | 1:40:27.68 | 18:47/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Record: John Sweeney – Year: 2012 – Time: 24:52.79 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Eddie Zuercher | Rocky River OH | 3864 | 17 | 7 | 27:21.94 | 27:23.03 | 5:28/M |
2 | Henry Bish | Lakewood OH | 2269 | 18 | 11 | 27:38.96 | 27:42.96 | 5:32/M |
3 | Nicolas Binfield | Lakewood OH | 1132 | 19 | 14 | 27:54.39 | 27:55.71 | 5:35/M |
4 | Jake Darby | Middleburg Hts. OH | 3771 | 19 | 15 | 27:55.55 | 27:56.38 | 5:35/M |
5 | Sam Coe | Bay Village OH | 2993 | 17 | 20 | 28:25.21 | 28:27.41 | 5:41/M |
6 | Ben Browngardt | Highland Hts OH | 3822 | 17 | 27 | 28:49.52 | 28:52.51 | 5:46/M |
7 | Jacob Clark | N Royalton OH | 1509 | 16 | 31 | 29:04.65 | 29:08.30 | 5:49/M |
8 | Cormac Kramer | Lakewood OH | 3758 | 16 | 33 | 29:07.15 | 29:08.73 | 5:49/M |
9 | Alessandro Tramontano | Highland Hts OH | 3647 | 18 | 34 | 29:20.40 | 29:22.42 | 5:52/M |
10 | Alexander Rollins | 1259 | 17 | 35 | 29:22.99 | 29:25.16 | 5:52/M | |
11 | Jacob Butze | Shaker Hts OH | 2101 | 17 | 36 | 29:25.72 | 29:26.92 | 5:53/M |
12 | Anthony Sweet | Euclid OH | 3611 | 16 | 46 | 30:24.59 | 30:28.19 | 6:05/M |
13 | Jaylin Tabler | Barberton OH | 3951 | 17 | 48 | 30:27.43 | 30:36.80 | 6:05/M |
14 | Ryan Keller | Avon Lake OH | 1081 | 15 | 51 | 30:33.88 | 30:37.34 | 6:07/M |
15 | Alex Jackson | Solon OH | 2485 | 19 | 63 | 30:53.64 | 30:54.81 | 6:11/M |
16 | Nolan Krumhansl | Fairview Park OH | 280 | 15 | 65 | 31:03.71 | 31:33.71 | 6:13/M |
17 | Justin Arnold | Highland Heights OH | 2874 | 16 | 67 | 31:08.10 | 31:10.39 | 6:14/M |
18 | Zack Reupe | Shaker Heights OH | 3831 | 17 | 90 | 32:14.27 | 32:19.47 | 6:27/M |
19 | Bennett Dombcik | Chapel Hill NC | 3846 | 15 | 108 | 32:43.22 | 32:45.94 | 6:33/M |
20 | Mills Moosbrugger | 2698 | 17 | 131 | 33:20.15 | 33:52.96 | 6:40/M | |
21 | Will Deucher | Strongsville OH | 1210 | 18 | 132 | 33:21.05 | 33:26.30 | 6:40/M |
22 | Patrick McGuire | Lakewood OH | 3807 | 19 | 136 | 33:28.60 | 36:03.09 | 6:42/M |
23 | Colin Caniglia | Brecksville OH | 2968 | 19 | 139 | 33:29.67 | 36:04.02 | 6:42/M |
24 | Pat Nolan | Lakewood OH | 787 | 18 | 140 | 33:31.30 | 36:05.27 | 6:42/M |
25 | Anthony Cocita | Brookpark OH | 3856 | 16 | 155 | 33:55.15 | 34:15.08 | 6:47/M |
26 | Griffin Fox | Westlake OH | 1896 | 18 | 159 | 33:58.12 | 35:39.33 | 6:48/M |
27 | Mitchell Patterson | Cleveland OH | 779 | 19 | 174 | 34:13.73 | 34:25.37 | 6:51/M |
28 | Brady Strumbel | 2743 | 19 | 202 | 34:45.36 | 37:36.92 | 6:57/M | |
29 | Ryan Whitford | 721 | 17 | 214 | 34:57.37 | 35:46.93 | 6:59/M | |
30 | Joey Finley | North Tona Wanda NY | 1908 | 17 | 219 | 35:01.42 | 35:04.15 | 7:00/M |
31 | Jacob Crestani | Fairview Park OH | 741 | 16 | 223 | 35:04.83 | 35:13.68 | 7:01/M |
32 | Patrick Strauss | Fairview Park OH | 183 | 18 | 227 | 35:05.51 | 35:37.25 | 7:01/M |
33 | David Boswell | North Olmsted OH | 1181 | 19 | 232 | 35:11.21 | 35:32.91 | 7:02/M |
34 | Remington Wilson | Kings Point NY | 49 | 19 | 233 | 35:12.35 | 37:33.94 | 7:02/M |
35 | Kristian Trebilcock | Cleveland OH | 3650 | 18 | 237 | 35:13.82 | 36:30.99 | 7:03/M |
36 | Patrick Sweet | Euclid OH | 3806 | 16 | 244 | 35:20.05 | 35:37.60 | 7:04/M |
37 | Holden Fisher | Bay Village OH | 1846 | 16 | 249 | 35:27.64 | 37:11.64 | 7:05/M |
38 | George Moy | Bay Village OH | 264 | 16 | 251 | 35:28.65 | 37:11.80 | 7:06/M |
39 | Jack Barchet | Brecksville OH | 1715 | 16 | 264 | 35:37.06 | 36:08.48 | 7:07/M |
40 | Christian Park | Parma OH | 102 | 15 | 294 | 36:00.93 | 36:04.05 | 7:12/M |
41 | Samuel Marshall | Cleveland OH | 1090 | 16 | 312 | 36:19.23 | 37:30.23 | 7:16/M |
42 | Josh Podl | Shaker Hts OH | 2712 | 19 | 318 | 36:22.77 | 37:41.48 | 7:16/M |
43 | Colin McGlynn | Fairview Park OH | 2751 | 15 | 358 | 36:48.70 | 37:15.23 | 7:22/M |
44 | Mitchell Ramba | Strongsville OH | 1894 | 18 | 366 | 36:52.77 | 38:32.15 | 7:22/M |
45 | Jackson Berns | Orange Village OH | 2663 | 16 | 402 | 37:15.24 | 38:58.41 | 7:27/M |
46 | Nick Frank | Middleburg Heights OH | 1897 | 19 | 403 | 37:15.86 | 38:55.42 | 7:27/M |
47 | Samuel Puthoff | Loveland OH | 35 | 17 | 405 | 37:17.47 | 37:37.20 | 7:27/M |
48 | Chris Deucher | Strongsville OH | 1482 | 19 | 408 | 37:18.69 | 38:44.24 | 7:28/M |
49 | Michael Montie | North Olmsted OH | 2040 | 16 | 423 | 37:29.00 | 40:41.90 | 7:30/M |
50 | Parker Davis | Avon Lake OH | 3922 | 18 | 435 | 37:40.43 | 37:49.81 | 7:32/M |
51 | Brad Anderson | Lyndhurst OH | 2702 | 18 | 444 | 37:49.17 | 38:37.23 | 7:34/M |
52 | Liam Nigro | Avon Lake OH | 3444 | 18 | 453 | 37:57.66 | 38:45.96 | 7:35/M |
53 | Dominic Woods | Mayfield Vlg OH | 2201 | 17 | 464 | 38:02.58 | 40:04.20 | 7:36/M |
54 | Joseph Woods | Mayfield Vlg OH | 2203 | 19 | 465 | 38:02.83 | 40:04.11 | 7:36/M |
55 | Brooks Montgomery | Stow OH | 1800 | 19 | 466 | 38:03.70 | 39:32.84 | 7:37/M |
56 | Connor Rusnak | Lorain OH | 780 | 16 | 483 | 38:18.35 | 38:33.86 | 7:40/M |
57 | Zeb Allen | Minford OH | 2861 | 15 | 532 | 38:42.52 | 39:57.44 | 7:44/M |
58 | Aaron Dobres | Solon OH | 2458 | 19 | 540 | 38:45.10 | 39:17.42 | 7:45/M |
59 | Declan Skinner | 731 | 16 | 544 | 38:47.56 | 38:55.48 | 7:45/M | |
60 | Brendan Meitin | Independence OH | 3397 | 16 | 547 | 38:49.72 | 41:20.52 | 7:46/M |
61 | Benjamin Castro | Olmsted Twp OH | 2976 | 16 | 591 | 39:18.14 | 40:58.32 | 7:52/M |
62 | Ben Stadler | 1603 | 19 | 604 | 39:25.43 | 39:52.37 | 7:53/M | |
63 | Noah Miller-Dakota | Richfield OH | 334 | 18 | 609 | 39:27.71 | 45:33.36 | 7:53/M |
64 | Sean Breen | Shaker Heights OH | 3803 | 17 | 627 | 39:37.10 | 42:11.91 | 7:55/M |
65 | Nathan Michael | North Olmsted OH | 3399 | 19 | 644 | 39:42.16 | 40:35.87 | 7:56/M |
66 | John Pacholski | Lakewood OH | 1895 | 18 | 653 | 39:45.54 | 40:33.44 | 7:57/M |
67 | Matt Castele | 699 | 19 | 659 | 39:47.01 | 40:57.82 | 7:57/M | |
68 | Andrew Vichill | 3679 | 15 | 705 | 40:04.73 | 42:58.10 | 8:01/M | |
69 | Anthony Sicurezza | Reminderville OH | 1769 | 18 | 735 | 40:18.99 | 40:34.47 | 8:04/M |
70 | James Moore | 944 | 19 | 750 | 40:23.68 | 40:49.30 | 8:05/M | |
71 | Matthew Galla | Parma Hts OH | 3109 | 19 | 812 | 40:49.96 | 42:00.61 | 8:10/M |
72 | Timothy Diemer | Shaker Heights OH | 3052 | 16 | 813 | 40:50.14 | 44:27.67 | 8:10/M |
73 | Sears Schulz | 1290 | 19 | 849 | 41:06.84 | 41:13.98 | 8:13/M | |
74 | William Diemer | Shaker Heights OH | 3053 | 18 | 855 | 41:09.48 | 44:47.70 | 8:14/M |
75 | Teagan Smith | Rocky River OH | 341 | 18 | 882 | 41:22.39 | 41:33.79 | 8:16/M |
76 | Colin Waldeck | Cleveland Hts OH | 3686 | 19 | 884 | 41:24.93 | 41:55.84 | 8:17/M |
77 | Michael Gunkelman | Valley City OH | 3808 | 18 | 896 | 41:27.78 | 45:03.30 | 8:17/M |
78 | Tommy Miller | 146 | 19 | 916 | 41:34.83 | 43:58.45 | 8:19/M | |
79 | Preston Taylor | North Ridgeville OH | 3834 | 16 | 941 | 41:43.34 | 41:43.34 | 8:21/M |
80 | Thomas Deucher | Strongsville OH | 1483 | 16 | 963 | 41:49.76 | 42:30.32 | 8:22/M |
81 | Jake Shaheen | Brecksville OH | 3560 | 18 | 978 | 41:56.85 | 43:14.33 | 8:23/M |
82 | Ryan Von Keyserling | Olmsted Falls OH | 3684 | 18 | 1036 | 42:18.07 | 43:06.47 | 8:28/M |
83 | Jonathon Desiderio | 2056 | 19 | 1059 | 42:26.67 | 43:52.60 | 8:29/M | |
84 | Drew Lopez-Smith | Columbus OH | 1109 | 15 | 1061 | 42:28.07 | 43:48.69 | 8:30/M |
85 | Holden Schnid | Strongsville OH | 1209 | 16 | 1064 | 42:29.45 | 43:10.26 | 8:30/M |
86 | John Wittenberg | Westlake OH | 638 | 19 | 1096 | 42:42.60 | 43:33.34 | 8:32/M |
87 | Matthew Martin | 1645 | 15 | 1151 | 43:03.76 | 46:44.60 | 8:37/M | |
88 | John Reid | Bay Village OH | 630 | 18 | 1169 | 43:08.47 | 48:44.62 | 8:38/M |
89 | Timmy Hoffman | 1429 | 19 | 1174 | 43:10.99 | 43:37.49 | 8:38/M | |
90 | Andrew Szendrey | Independence OH | 3615 | 19 | 1257 | 43:36.61 | 46:10.72 | 8:43/M |
91 | Noah Zebrak | Highland Hgts OH | 2470 | 15 | 1264 | 43:38.12 | 43:45.65 | 8:44/M |
92 | Damien Jouriles | 551 | 17 | 1300 | 43:51.57 | 44:26.10 | 8:46/M | |
93 | Zachary Kanicki | Parma OH | 1329 | 18 | 1324 | 43:57.76 | 50:14.49 | 8:47/M |
94 | Max Budzar | Lakewood OH | 1689 | 16 | 1380 | 44:20.20 | 47:10.09 | 8:52/M |
95 | Nicholas Bianco | Twinsburg OH | 2071 | 18 | 1434 | 44:43.22 | 47:14.67 | 8:57/M |
96 | Sam Wagner | 1199 | 16 | 1452 | 44:50.28 | 45:15.28 | 8:58/M | |
97 | Eric Burguera-Couce | Pepper Pike OH | 2621 | 19 | 1676 | 46:14.48 | 51:03.31 | 9:15/M |
98 | Andrew Griesmann | Troy MI | 3147 | 17 | 1720 | 46:26.65 | 46:39.50 | 9:17/M |
99 | Patrick McKee, Jr | 3386 | 19 | 1764 | 46:41.57 | 50:27.23 | 9:20/M | |
100 | Thomas Sweet | Euclid OH | 3613 | 18 | 1923 | 47:40.99 | 49:33.19 | 9:32/M |
101 | Vincent Rosalina | Painesville OH | 3525 | 16 | 1927 | 47:42.31 | 52:57.44 | 9:32/M |
102 | Joe Bertrand | Olmsted Twp OH | 2935 | 17 | 1999 | 48:15.59 | 52:37.78 | 9:39/M |
103 | Bryce Halterman | 616 | 17 | 2043 | 48:28.68 | 54:32.69 | 9:42/M | |
104 | Kirk Brauer | Kirtland OH | 2258 | 17 | 2117 | 48:56.46 | 52:30.20 | 9:47/M |
105 | Max Halpert | Beachwood OH | 3164 | 19 | 2144 | 49:04.77 | 50:48.70 | 9:49/M |
106 | Kyle Langmack | Highland Heights OH | 3781 | 19 | 2236 | 49:40.39 | 51:58.16 | 9:56/M |
107 | Ethan Zastawny | 398 | 18 | 2337 | 50:24.86 | 53:09.07 | 10:05/M | |
108 | Jared Evola | Strongsville OH | 645 | 19 | 2343 | 50:26.70 | 53:08.21 | 10:05/M |
109 | Brennan Zastawny | 396 | 16 | 2388 | 50:44.61 | 53:39.26 | 10:09/M | |
110 | Patrick Potoczak | 1810 | 17 | 2526 | 51:46.29 | 55:46.86 | 10:21/M | |
111 | Austin Kriss | Huntersville NC | 1651 | 16 | 2529 | 51:47.79 | 52:50.09 | 10:21/M |
112 | Eddie Strah | Akron OH | 3603 | 18 | 2628 | 52:40.60 | 56:17.71 | 10:32/M |
113 | Owen Odonnell | Lakewood OH | 1922 | 17 | 2727 | 53:54.60 | 56:46.52 | 10:47/M |
114 | Rysheen Keck | Richmond Heights OH | 3250 | 18 | 2890 | 55:36.70 | 58:02.25 | 11:07/M |
115 | Matthew Mendez | Macedonia OH | 1722 | 18 | 2962 | 56:51.87 | 58:30.31 | 11:22/M |
116 | Emily Graham | 1552 | 17 | 2975 | 57:12.55 | 59:39.08 | 11:26/M | |
117 | Joshua Boswell | North Olmsted OH | 1183 | 17 | 2990 | 57:32.63 | 1:00:13.21 | 11:30/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Record: Maggie Owen – Year: 2017 – Time: 28:20.56 – New Record! |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Alexa Jankowsky | 373 | 18 | 58 | 30:39.84 | 30:44.86 | 6:08/M | |
2 | Alyssa Fixler | Beachwood OH | 3092 | 17 | 81 | 31:48.59 | 31:50.70 | 6:22/M |
3 | Dana Risley | Sagamore Hls OH | 1701 | 19 | 89 | 32:13.21 | 32:17.08 | 6:27/M |
4 | Caroline Millican | Cleveland OH | 3930 | 18 | 141 | 33:31.55 | 36:01.96 | 6:42/M |
5 | Griffin Walsh | Shaker Hts OH | 3690 | 15 | 165 | 34:07.29 | 34:43.49 | 6:49/M |
6 | Ariana Moran | Strongsville OH | 1386 | 17 | 199 | 34:43.03 | 34:46.87 | 6:57/M |
7 | Mimi Reimers | Shaker Hts OH | 2370 | 18 | 201 | 34:45.01 | 34:54.12 | 6:57/M |
8 | Hannah Karayan | Hinckley OH | 3245 | 18 | 211 | 34:53.11 | 34:57.29 | 6:59/M |
9 | Louiza Wise | Cleveland Hts. OH | 2730 | 19 | 229 | 35:09.27 | 36:02.64 | 7:02/M |
10 | Jordyn Musi | Mayfield Vlg OH | 3434 | 18 | 278 | 35:47.85 | 35:47.85 | 7:09/M |
11 | Erin Ward | Euclid OH | 3691 | 18 | 298 | 36:02.08 | 36:10.26 | 7:12/M |
12 | Elizabeth Templeton | Westlake OH | 729 | 17 | 335 | 36:32.66 | 36:36.76 | 7:18/M |
13 | Amanda Keim | Lakewood OH | 1376 | 15 | 361 | 36:50.39 | 37:11.94 | 7:22/M |
14 | Caitlyn Walsh | Bay Village OH | 2065 | 17 | 362 | 36:50.65 | 37:12.14 | 7:22/M |
15 | Bailey Lak | Brunswick OH | 1414 | 19 | 363 | 36:50.72 | 37:38.96 | 7:22/M |
16 | Brooke Bodnar | Fairview Park OH | 781 | 16 | 364 | 36:51.68 | 39:20.30 | 7:22/M |
17 | Amanda Cusimano | Bay Village OH | 3027 | 19 | 398 | 37:14.48 | 37:28.26 | 7:27/M |
18 | Margaret Moffitt | Hudson OH | 1727 | 16 | 424 | 37:29.91 | 37:34.56 | 7:30/M |
19 | Lydia Carroscia | Streetsboro OH | 1801 | 18 | 467 | 38:04.05 | 39:33.19 | 7:37/M |
20 | Jane Snider | Lakewood OH | 655 | 16 | 472 | 38:11.02 | 39:56.37 | 7:38/M |
21 | Katie Dunstan | Avon Lake OH | 974 | 18 | 478 | 38:16.90 | 38:26.31 | 7:39/M |
